The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
| Percentage | |
|---|---|
| Equity | 58.64% |
| Bond | 39.19% |
| Cash | 2.01% |
| Other | 0.17% |
As at 30 Nov 2025
| Percentage | |
|---|---|
| Vanguard U.S. Equity Index Fund | 39.73% |
| Vanguard Global Bond Index Fund | 19.59% |
| Vanguard FTSE Developed Europe ex-U.K. Equity Index Fund | 6.42% |
| Vanguard Emerging Markets Stock Index Fund | 6.27% |
| Vanguard U.S. Government Bond Index Fund | 5.71% |
| Vanguard U.S. Investment Grade Credit Index Fund | 4.69% |
| Vanguard Euro Government Bond Index Fund | 4.39% |
| Vanguard Japan Stock Index Fund | 2.84% |
| Vanguard Euro Investment Grade Bond Index Fund | 2.52% |
| Vanguard FTSE U.K. All Share Index Unit Trust | 2.25% |
| Vanguard Pacific ex-Japan Stock Index Fund | 1.29% |
| Vanguard Japan Government Bond Index Fund | 1.29% |
| Vanguard U.K. Government Bond Index Fund | 0.56% |
| Vanguard U.K. Investment Grade Bond Index Fund | 0.23% |
| Vanguard U.K. Inflation-Linked Gilt Index Fund | 0.22% |
| Cash | 2.00% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Nov 2025
| Credit Rating | |
|---|---|
| AAA | 12.22% |
| AA | 44.00% |
| A | 21.53% |
| BBB | 16.91% |
| BB | 0.30% |
| B | 0.00% |
| CCC | 0.00% |
| CC | 0.00% |
| D | 0.00% |
| Not Rated | 5.04% |
| Total | 100.00% |
7iM
Abrdn Wrap
Aegon Platform
Aegon Retirement Choices
Aviva
Fidelity Adviser Services
Fundment
Nucleus
Quilter
Transact
Wealthtime
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
©2025 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.