Vanguard Asset Management, Ltd.
Europe Bond Index Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 03 Jul 2026 |
| 32.1 Days | 03 Jul 2026 | |
| 32.1 Days | 03 Jul 2026 | |
| Net yield | 3.70% | 03 Jul 2026 |
| Yield to maturity | 3.67% | 03 Jul 2026 |
As at 03 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 36.05% |
| A-1+ | 60.04% |
| Cash | 3.91% |
| Total | 100.00% |
As at 03 Jul 2026
| Issuers | Fund |
|---|---|
| Commercial Paper | 35.29% |
| Time Deposit | 33.31% |
| Bonds - Government | 20.41% |
| Bonds - Sovereign/Supranational/Agency | 7.08% |
| Cash | 3.91% |
| Total | 100.00% |
As at 03 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 30.72% |
| 1 Week - 1 Month | 34.37% |
| 1 - 3 Months | 27.21% |
| 3 - 6 Months | 7.45% |
| 6 Months - 1 Year | 0.25% |
| Total | 100.00% |
As at 09 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | ABN AMRO BANK NV | NL | 10/07/26 | Term Deposit | 9.89% |
| 2 | BRED BANQUE POPULAIRE | FR | 10/07/26 | Term Deposit | 7.16% |
| 3 | United Kingdom Treasury Bill | GB | 27/07/26 | Government Bond | 4.51% |
| 4 | United Kingdom Gilt | GB | 22/07/26 | Government Bond | 4.30% |
| 5 | British Pound Sterling | GB | — | Currency | 3.87% |
| 6 | United Kingdom Treasury Bill | GB | 03/08/26 | Government Bond | 3.22% |
| 7 | United Kingdom Treasury Bill | GB | 13/07/26 | Government Bond | 2.47% |
| 8 | KUNTARAHOITUS OYJ | FI | 28/07/26 | Commercial Paper | 2.15% |
| 9 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK FRANKFURT AM MAIN | DE | 10/07/26 | Term Deposit | 1.92% |
| 10 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 10/07/26 | Term Deposit | 1.92% |
The 10 main holdings represent 41.40% of the market value
-
Inception date
17 Jul 2019
| Date | NAV (GBP) |
|---|---|
| 10 Jul 2026 | £1.1900 |
| 09 Jul 2026 | £1.1897 |
| 08 Jul 2026 | £1.1896 |
| 07 Jul 2026 | £1.1895 |
| 06 Jul 2026 | £1.1894 |
| 03 Jul 2026 | £1.1892 |
| 02 Jul 2026 | £1.1889 |
| 01 Jul 2026 | £1.1887 |
| 30 Jun 2026 | £1.1886 |
| 29 Jun 2026 | £1.1885 |
Distribution frequency
—
Historical performance 30 Jun 2026
3.78%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP