Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 33.15% |
| Global Bond Index Fund GBP Hedged Acc | 33.01% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 14.30% |
| U.K. Government Bond Index Fund GBP Acc | 7.44% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 3.97% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 2.97% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 2.93% |
| Emerging Markets Stock Index Fund GBP Acc | 1.62% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 0.34% |
| Euro Government Bond Index Fund GBP Hedged Acc | 0.21% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 80.05% |
| Short-term reserves | 0.06% |
| Stock | 19.89% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 16 Jul 2026 | £180.9619 |
| 15 Jul 2026 | £181.3233 |
| 14 Jul 2026 | £181.1283 |
| 13 Jul 2026 | £180.8753 |
| 10 Jul 2026 | £181.5012 |
| 09 Jul 2026 | £181.2997 |
| 08 Jul 2026 | £180.8422 |
| 07 Jul 2026 | £181.7661 |
| 06 Jul 2026 | £182.5268 |
| 03 Jul 2026 | £182.3233 |
Distribution frequency
—
Historical performance 30 Jun 2026
3.02%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP