Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| Global Bond Index Fund GBP Hedged Acc | 25.24% |
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 20.92% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 14.63% |
| U.K. Government Bond Index Fund GBP Acc | 11.69% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 4.78% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 4.15% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 3.99% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 3.97% |
| U.S. Investment Grade Credit Index Fund GBP Hedged Acc | 3.20% |
| Euro Government Bond Index Fund GBP Hedged Acc | 3.07% |
| Emerging Markets Stock Index Fund GBP Acc | 1.79% |
| Euro Investment Grade Bond Index Fund GBP Hedged Acc | 1.71% |
| Japan Government Bond Index Fund GBP Hedged Acc | 0.78% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 79.52% |
| Short-term reserves | 0.07% |
| Stock | 20.41% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 04 Jun 2026 | £181.4372 |
| 03 Jun 2026 | £181.3395 |
| 02 Jun 2026 | £181.8681 |
| 01 Jun 2026 | £181.5555 |
| 29 May 2026 | £181.8731 |
| 28 May 2026 | £181.5895 |
| 27 May 2026 | £181.3188 |
| 26 May 2026 | £181.1618 |
| 22 May 2026 | £180.4046 |
| 21 May 2026 | £179.9559 |
Distribution frequency
—
Historical performance 30 Apr 2026
3.09%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP