Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,230 | 1,203 | 30 Apr 2026 |
| Median market capital | 45.6 B | 48.0 B | 30 Apr 2026 |
| 16.5 x | 16.6 x | 30 Apr 2026 | |
| 2.7 x | 2.7 x | 30 Apr 2026 | |
| 16.0% | 16.0% | 30 Apr 2026 | |
| 17.3% | 17.3% | 30 Apr 2026 | |
| Portfolio turnover rate | -36.4% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 24.82% | 24.84% | -0.02% |
| China | Emerging Markets | 23.05% | 23.05% | 0.00% |
| South Korea | Pacific | 18.68% | 18.70% | -0.02% |
| India | Emerging Markets | 11.93% | 11.94% | -0.01% |
| Brazil | Emerging Markets | 4.66% | 4.66% | 0.00% |
| South Africa | Emerging Markets | 3.25% | 3.26% | -0.01% |
| Saudi Arabia | Emerging Markets | 2.64% | 2.65% | -0.01% |
| Mexico | Emerging Markets | 1.86% | 1.86% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.20% | 1.20% | 0.00% |
| Malaysia | Emerging Markets | 1.11% | 1.11% | 0.00% |
| Poland | Europe | 1.07% | 1.07% | 0.00% |
| Thailand | Emerging Markets | 0.74% | 1.03% | -0.29% |
| Indonesia | Emerging Markets | 0.72% | 0.72% | 0.00% |
| Kuwait | Emerging Markets | 0.59% | 0.59% | 0.00% |
| Qatar | Emerging Markets | 0.54% | 0.54% | 0.00% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.88808% | Information Technology | TW | CHF 2,920,223,277.31 | 43,337,618 |
| Samsung Electronics Co Ltd | 5.89010% | Information Technology | KR | CHF 1,238,500,124.39 | 8,330,809 |
| SK hynix Inc | 3.96048% | Information Technology | KR | CHF 832,763,901.02 | 960,463 |
| Tencent Holdings Ltd | 3.18972% | Communication Services | HK | CHF 670,696,123.93 | 11,231,436 |
| Alibaba Group Holding Ltd | 2.31279% | Consumer Discretionary | HK | CHF 486,306,294.69 | 30,234,936 |
| Delta Electronics Inc | 1.11358% | Information Technology | TW | CHF 234,150,716.91 | 3,426,766 |
| MediaTek Inc | 1.04977% | Information Technology | TW | CHF 220,733,535.01 | 2,679,629 |
| China Construction Bank Corp | 0.90318% | Financials | HK | CHF 189,909,589.36 | 169,442,397 |
| HDFC Bank Ltd | 0.77469% | Financials | IN | CHF 162,893,181.28 | 20,034,732 |
| Reliance Industries Ltd | 0.76805% | Energy | IN | CHF 161,496,115.09 | 10,713,029 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 15 May 2026 | CHF 178.3217 |
| 14 May 2026 | CHF 182.7158 |
| 13 May 2026 | CHF 181.3690 |
| 12 May 2026 | CHF 180.3049 |
| 11 May 2026 | CHF 181.9665 |
| 08 May 2026 | CHF 180.6543 |
| 07 May 2026 | CHF 181.7729 |
| 06 May 2026 | CHF 179.8200 |
| 05 May 2026 | CHF 175.0205 |
| 04 May 2026 | CHF 175.1834 |
Distribution frequency
—
Historical performance 30 Apr 2026
2.01%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF