Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,896 | 3,863 | 31 Mar 2026 |
| Median market capital | 4.5 B | 4.5 B | 31 Mar 2026 |
| 17.5 x | 17.5 x | 31 Mar 2026 | |
| 1.9 x | 1.9 x | 31 Mar 2026 | |
| 9.9% | 9.9% | 31 Mar 2026 | |
| 11.2% | 11.3% | 31 Mar 2026 | |
| Portfolio turnover rate | -25.0% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 60.74% | 60.77% | -0.03% |
| Japan | Pacific | 12.71% | 12.69% | 0.02% |
| Canada | North America | 4.53% | 4.50% | 0.03% |
| United Kingdom | Europe | 4.25% | 4.24% | 0.01% |
| Australia | Pacific | 3.68% | 3.68% | 0.00% |
| Sweden | Europe | 1.72% | 1.72% | 0.00% |
| Israel | Middle East | 1.70% | 1.70% | 0.00% |
| Switzerland | Europe | 1.56% | 1.57% | -0.01% |
| Germany | Europe | 1.34% | 1.35% | -0.01% |
| France | Europe | 1.31% | 1.32% | -0.01% |
| Italy | Europe | 0.99% | 0.99% | 0.00% |
| Norway | Europe | 0.84% | 0.84% | 0.00% |
| Singapore | Pacific | 0.80% | 0.80% | 0.00% |
| Denmark | Europe | 0.67% | 0.67% | 0.00% |
| Hong Kong | Pacific | 0.63% | 0.63% | 0.00% |
-
Temporarily unavailable
-
Inception date
27 Feb 2014
| Date | NAV (EUR) |
|---|---|
| 14 May 2026 | €428.2581 |
| 13 May 2026 | €426.3459 |
| 12 May 2026 | €425.4264 |
| 11 May 2026 | €427.4622 |
| 08 May 2026 | €428.0715 |
| 07 May 2026 | €425.6010 |
| 06 May 2026 | €428.1908 |
| 05 May 2026 | €424.0038 |
| 04 May 2026 | €419.8150 |
| 01 May 2026 | €419.7222 |
Distribution frequency
—
Historical performance 31 Mar 2026
1.92%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR