Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
| Percentage | |
|---|---|
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 19.14% |
| Global Bond Index Fund GBP Hedged Acc | 18.11% |
| U.S. Equity Index Fund GBP Acc | 17.25% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 14.67% |
| FTSE North America UCITS ETF (USD) Accumulating | 5.80% |
| Emerging Markets Stock Index Fund GBP Acc | 5.76% |
| U.K. Government Bond Index Fund GBP Acc | 5.56% |
| FTSE 100 UCITS ETF (GBP) Accumulating | 4.22% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 4.10% |
| Japan Stock Index Fund GBP Acc | 2.20% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 2.19% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.92% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 Jul 2026
| Percentage | |
|---|---|
| Bond | 25.85% |
| Short-term reserves | 0.09% |
| Stock | 74.06% |
-
Inception date
17 Dec 2015
| Date | NAV (GBP) |
|---|---|
| 11 Sept 2026 | £268.8045 |
| 10 Sept 2026 | £268.2776 |
| 09 Sept 2026 | £269.3682 |
| 08 Sept 2026 | £271.0328 |
| 07 Sept 2026 | £272.0470 |
| 04 Sept 2026 | £272.1045 |
| 03 Sept 2026 | £271.8893 |
| 02 Sept 2026 | £269.9110 |
| 01 Sept 2026 | £269.8000 |
| 28 Aug 2026 | £271.3659 |
Distribution frequency
—
Historical performance 31 Aug 2026
1.79%
All dividends are reinvested for the "Accumulation" shares.
Base currency:GBP