Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 19.51% |
| Global Bond Index Fund GBP Hedged Acc | 19.27% |
| U.S. Equity Index Fund GBP Acc | 13.81% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 11.94% |
| U.K. Government Bond Index Fund GBP Acc | 7.53% |
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 5.52% |
| Emerging Markets Stock Index Fund GBP Acc | 5.29% |
| FTSE North America UCITS ETF (USD) Accumulating | 4.50% |
| FTSE 100 UCITS ETF (GBP) Accumulating | 3.71% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 3.23% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 3.03% |
| Japan Stock Index Fund GBP Acc | 1.72% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.71% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 35.34% |
| Short-term reserves | 0.22% |
| Stock | 64.44% |
-
Inception date
17 Dec 2015
| Date | NAV (GBP) |
|---|---|
| 01 Jun 2026 | £241.4500 |
| 29 May 2026 | £241.3911 |
| 28 May 2026 | £241.0365 |
| 27 May 2026 | £240.8726 |
| 26 May 2026 | £240.3143 |
| 22 May 2026 | £239.0928 |
| 21 May 2026 | £238.3571 |
| 20 May 2026 | £237.2808 |
| 19 May 2026 | £235.6920 |
| 18 May 2026 | £236.5470 |
Distribution frequency
—
Historical performance 30 Apr 2026
2.08%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP