Vanguard Asset Management, Ltd.
Global Fixed Income Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | — | |
| — | ||
| — | ||
| Net yield | — | |
| Yield to maturity | — |
As at 30 Jun 2026
| Credit Rating | Fund |
|---|---|
| AAA | 13.37% |
| AA | 43.34% |
| A | 25.11% |
| BBB | 16.92% |
| Not Rated | 1.26% |
As at 30 Jun 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 53.34% |
| Gov-Related-Provincials/Municipals | 0.22% |
| Gov-Related-Agencies | 3.93% |
| Gov-Related-Local Authority | 3.31% |
| Gov-Related-Sovereign | 1.57% |
| Gov-Related-Supranational | 3.20% |
| Corporate-Industrials | 11.25% |
| Corporate-Utilities | 2.23% |
| Corporate-Financial Institutions | 8.26% |
| Securitized-Mortgage Backed Security Pass-through | 8.90% |
| Securitized-Asset Backed Security | 2.29% |
| Securitized-Commercial Mortgage Backed Security | 0.57% |
| Cash | -0.10% |
| Other | 1.04% |
As at 30 Jun 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 1.10% |
| 1 - 5 Years | 43.17% |
| 5 - 10 Years | 33.37% |
| 10 - 15 Years | 6.15% |
| 15 - 20 Years | 5.63% |
| 20 - 25 Years | 3.81% |
| Over 25 Years | 6.77% |
As at
The 10 main holdings represent of the market value
-
Inception date
21 Jan 2021
| Date | NAV (CHF) |
|---|---|
| 31 Jul 2026 | CHF 71.2022 |
| 30 Jul 2026 | CHF 71.3287 |
| 29 Jul 2026 | CHF 71.3518 |
| 28 Jul 2026 | CHF 71.5504 |
| 27 Jul 2026 | CHF 71.4270 |
| 24 Jul 2026 | CHF 71.2425 |
| 23 Jul 2026 | CHF 71.1664 |
| 22 Jul 2026 | CHF 71.3568 |
| 21 Jul 2026 | CHF 71.4656 |
| 20 Jul 2026 | CHF 71.5681 |
Distribution frequency
Quarterly
Historical performance 30 Jun 2026
3.40%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | CHF 0.6323 | 30 Jun 2026 | 29 Jun 2026 | 14 Jul 2026 |
| Income | CHF 0.5977 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | CHF 0.6329 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | CHF 0.5962 | 30 Sept 2025 | 29 Sept 2025 | 14 Oct 2025 |
| Income | CHF 0.5888 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | CHF 0.5913 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | CHF 0.6141 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | CHF 0.5863 | 30 Sept 2024 | 27 Sept 2024 | 14 Oct 2024 |
| Income | CHF 0.5719 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
| Income | CHF 0.5458 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
Base currency: CHF