Vanguard Asset Management, Ltd.
Global Fixed Income Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | — | |
| — | ||
| — | ||
| Net yield | — | |
| Yield to maturity | — |
As at 31 May 2026
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 13.47% | 14.43% | -0.97% |
| AA | 43.28% | 42.74% | 0.54% |
| A | 25.22% | 25.66% | -0.45% |
| BBB | 16.71% | 16.63% | 0.08% |
| Not Rated | 1.32% | 0.53% | 0.80% |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 53.34% | 52.55% | 0.78% |
| Corporate-Industrials | 11.11% | 11.36% | -0.25% |
| Securitized-Mortgage Backed Security Pass-through | 8.87% | 8.98% | -0.10% |
| Corporate-Financial Institutions | 8.21% | 8.42% | -0.20% |
| Gov-Related-Agencies | 4.00% | 4.40% | -0.40% |
| Gov-Related-Local Authority | 3.37% | 3.52% | -0.15% |
| Gov-Related-Supranational | 3.24% | 3.29% | -0.06% |
| Securitized-Asset Backed Security | 2.28% | 2.77% | -0.49% |
| Corporate-Utilities | 2.19% | 2.14% | 0.05% |
| Gov-Related-Sovereign | 1.53% | 1.58% | -0.05% |
| Cash | 0.76% | — | — |
| Securitized-Commercial Mortgage Backed Security | 0.60% | 0.70% | -0.10% |
| Other | 0.27% | 0.03% | 0.24% |
| Gov-Related-Provincials/Municipals | 0.22% | 0.26% | -0.04% |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 1.16% | 0.02% | 1.14% |
| 1 - 5 Years | 42.94% | 44.33% | -1.39% |
| 5 - 10 Years | 33.55% | 32.80% | 0.75% |
| 10 - 15 Years | 6.17% | 6.60% | -0.43% |
| 15 - 20 Years | 5.70% | 5.46% | 0.24% |
| 20 - 25 Years | 3.81% | 3.95% | -0.14% |
| Over 25 Years | 6.67% | 6.84% | -0.16% |
| Total | 100.00% | 100.00% |
As at
The 10 main holdings represent of the market value
-
Inception date
21 Jan 2021
| Date | NAV (CHF) |
|---|---|
| 10 Jul 2026 | CHF 71.8016 |
| 09 Jul 2026 | CHF 71.7873 |
| 08 Jul 2026 | CHF 71.7004 |
| 07 Jul 2026 | CHF 71.9578 |
| 06 Jul 2026 | CHF 72.2075 |
| 03 Jul 2026 | CHF 72.1521 |
| 02 Jul 2026 | CHF 72.1826 |
| 01 Jul 2026 | CHF 72.2290 |
| 30 Jun 2026 | CHF 72.3507 |
| 29 Jun 2026 | CHF 73.1744 |
Distribution frequency
Quarterly
Historical performance 30 Jun 2026
3.40%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | CHF 0.6323 | 30 Jun 2026 | 29 Jun 2026 | 14 Jul 2026 |
| Income | CHF 0.5977 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | CHF 0.6329 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | CHF 0.5962 | 30 Sept 2025 | 29 Sept 2025 | 14 Oct 2025 |
| Income | CHF 0.5888 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | CHF 0.5913 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | CHF 0.6141 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | CHF 0.5863 | 30 Sept 2024 | 27 Sept 2024 | 14 Oct 2024 |
| Income | CHF 0.5719 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
| Income | CHF 0.5458 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
Base currency: CHF