Vanguard Asset Management, Ltd.
Global Fixed Income Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | — | |
| — | ||
| — | ||
| Net yield | — | |
| Yield to maturity | — |
As at 30 Apr 2026
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 13.77% | 14.33% | -0.56% |
| AA | 43.76% | 42.91% | 0.85% |
| A | 25.35% | 25.62% | -0.28% |
| BBB | 16.03% | 16.46% | -0.44% |
| Not Rated | 1.10% | 0.68% | 0.42% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 53.77% | 52.69% | 1.08% |
| Corporate-Industrials | 10.97% | 11.24% | -0.27% |
| Securitized-Mortgage Backed Security Pass-through | 8.92% | 9.00% | -0.09% |
| Corporate-Financial Institutions | 8.20% | 8.42% | -0.22% |
| Gov-Related-Agencies | 4.07% | 4.41% | -0.34% |
| Gov-Related-Local Authority | 3.41% | 3.50% | -0.09% |
| Gov-Related-Supranational | 3.30% | 3.25% | 0.05% |
| Securitized-Asset Backed Security | 2.40% | 2.77% | -0.37% |
| Corporate-Utilities | 2.13% | 2.12% | 0.01% |
| Gov-Related-Sovereign | 1.49% | 1.57% | -0.08% |
| Cash | 1.35% | — | — |
| Securitized-Commercial Mortgage Backed Security | 0.61% | 0.71% | -0.09% |
| Gov-Related-Provincials/Municipals | 0.25% | 0.27% | -0.02% |
| Other | -0.88% | 0.04% | -0.91% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.59% | 0.03% | 0.55% |
| 1 - 5 Years | 44.03% | 44.56% | -0.53% |
| 5 - 10 Years | 32.86% | 32.53% | 0.33% |
| 10 - 15 Years | 6.30% | 6.54% | -0.24% |
| 15 - 20 Years | 5.52% | 5.54% | -0.02% |
| 20 - 25 Years | 3.90% | 3.95% | -0.06% |
| Over 25 Years | 6.80% | 6.84% | -0.04% |
| Total | 100.00% | 99.99% |
As at
The 10 main holdings represent of the market value
-
Inception date
21 Jan 2021
| Date | NAV (USD) |
|---|---|
| 22 Jun 2026 | US$88.1061 |
| 19 Jun 2026 | US$88.1614 |
| 18 Jun 2026 | US$88.2962 |
| 17 Jun 2026 | US$88.1865 |
| 16 Jun 2026 | US$88.2957 |
| 15 Jun 2026 | US$88.2106 |
| 12 Jun 2026 | US$88.0265 |
| 11 Jun 2026 | US$87.9663 |
| 10 Jun 2026 | US$87.6413 |
| 09 Jun 2026 | US$87.8325 |
Distribution frequency
Quarterly
Historical performance 31 May 2026
3.24%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.7080 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | US$0.7471 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | US$0.7064 | 30 Sept 2025 | 29 Sept 2025 | 14 Oct 2025 |
| Income | US$0.6956 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | US$0.6850 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | US$0.6754 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | US$0.6672 | 30 Sept 2024 | 27 Sept 2024 | 14 Oct 2024 |
| Income | US$0.6375 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
| Income | US$0.5866 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
| Income | US$0.5696 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
Base currency: USD