Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| Global Bond Index Fund GBP Hedged Acc | 33.04% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 17.29% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 13.81% |
| U.S. Investment Grade Credit Index Fund GBP Hedged Acc | 11.21% |
| Euro Government Bond Index Fund GBP Hedged Acc | 10.66% |
| Euro Investment Grade Bond Index Fund GBP Hedged Acc | 6.06% |
| Japan Government Bond Index Fund GBP Hedged Acc | 2.81% |
| Emerging Markets Stock Index Fund GBP Acc | 1.90% |
| U.K. Government Bond Index Fund GBP Acc | 1.31% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 0.73% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 0.63% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 0.51% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 80.03% |
| Short-term reserves | 0.06% |
| Stock | 19.91% |
-
Inception date
22 Jan 2026
| Date | NAV (GBP) |
|---|---|
| 04 Jun 2026 | £101.9361 |
| 03 Jun 2026 | £101.8843 |
| 02 Jun 2026 | £102.1728 |
| 01 Jun 2026 | £101.9920 |
| 29 May 2026 | £102.0734 |
| 28 May 2026 | £101.8939 |
| 27 May 2026 | £101.7674 |
| 26 May 2026 | £101.6566 |
| 22 May 2026 | £101.1371 |
| 21 May 2026 | £100.9376 |
Distribution frequency
Annually
Historical performance 30 Apr 2026
0.34%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.3428 | 01 Apr 2026 | 31 Mar 2026 | 29 May 2026 |
Base currency: GBP