Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 33.07% |
| U.S. Equity Index Fund GBP Acc | 27.84% |
| Global Bond Index Fund GBP Hedged Acc | 19.96% |
| Emerging Markets Stock Index Fund GBP Acc | 8.13% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 4.67% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 2.67% |
| Japan Stock Index Fund GBP Acc | 2.44% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 1.08% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 19.95% |
| Short-term reserves | 0.16% |
| Stock | 79.89% |
-
Inception date
22 Jan 2026
| Date | NAV (GBP) |
|---|---|
| 05 Jun 2026 | £106.4347 |
| 04 Jun 2026 | £108.1196 |
| 03 Jun 2026 | £108.0558 |
| 02 Jun 2026 | £108.3466 |
| 01 Jun 2026 | £108.2275 |
| 29 May 2026 | £107.8746 |
| 28 May 2026 | £107.6652 |
| 27 May 2026 | £107.4810 |
| 26 May 2026 | £107.2196 |
| 22 May 2026 | £106.4752 |
Distribution frequency
Annually
Historical performance 30 Apr 2026
0.06%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0650 | 01 Apr 2026 | 31 Mar 2026 | 29 May 2026 |
Base currency: GBP