Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| U.S. Equity Index Fund GBP Acc | 33.58% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 33.07% |
| Emerging Markets Stock Index Fund GBP Acc | 10.10% |
| FTSE North America UCITS ETF (USD) Accumulating | 7.60% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 6.91% |
| Japan Stock Index Fund GBP Acc | 3.58% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 3.34% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 1.59% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Short-term reserves | 0.23% |
| Stock | 99.77% |
-
Inception date
22 Jan 2026
| Date | NAV (GBP) |
|---|---|
| 04 Jun 2026 | £110.1706 |
| 03 Jun 2026 | £110.0991 |
| 02 Jun 2026 | £110.4153 |
| 01 Jun 2026 | £110.2945 |
| 29 May 2026 | £109.7990 |
| 28 May 2026 | £109.5834 |
| 27 May 2026 | £109.3939 |
| 26 May 2026 | £109.0376 |
| 22 May 2026 | £108.2592 |
| 21 May 2026 | £107.8723 |
Distribution frequency
—
Historical performance 30 Apr 2026
0.01%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP