Note: Sustainable investment labels help investors find products that have a specific sustainability goal. This product does not have a UK sustainable investment label, as the sustainability characteristics are not aligned to the FCA's labelling criteria. For more information about sustainable investment labels, please see the FCA page linked here.
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 50.27% |
| Short-term reserves | 3.92% |
| Stock | 45.81% |
-
Inception date
08 Dec 2021
| Date | NAV (GBP) |
|---|---|
| 05 Jun 2026 | £114.0571 |
| 04 Jun 2026 | £114.5075 |
| 03 Jun 2026 | £114.3449 |
| 02 Jun 2026 | £114.3379 |
| 01 Jun 2026 | £114.5042 |
| 29 May 2026 | £114.2707 |
| 28 May 2026 | £114.2477 |
| 27 May 2026 | £114.2573 |
| 26 May 2026 | £114.0508 |
| 22 May 2026 | £113.6837 |
Distribution frequency
Annually
Historical performance 30 Apr 2026
2.48%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £2.7632 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £2.7829 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £2.3695 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
| Income | £1.4819 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 |
Base currency: GBP