Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
| Percentage | |
|---|---|
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 19.36% |
| Global Bond Index Fund GBP Hedged Acc | 19.20% |
| U.S. Equity Index Fund GBP Acc | 15.82% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 12.32% |
| U.K. Government Bond Index Fund GBP Acc | 6.52% |
| Emerging Markets Stock Index Fund GBP Acc | 5.97% |
| FTSE North America UCITS ETF (USD) Accumulating | 5.24% |
| FTSE 100 UCITS ETF (GBP) Accumulating | 4.10% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 3.63% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 2.67% |
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 2.27% |
| Japan Stock Index Fund GBP Acc | 1.97% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.81% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 30.66% |
| Short-term reserves | 0.11% |
| Stock | 69.23% |
-
Inception date
17 Dec 2015
| Date | NAV (GBP) |
|---|---|
| 15 Jun 2026 | £256.3228 |
| 12 Jun 2026 | £254.1609 |
| 11 Jun 2026 | £252.6213 |
| 10 Jun 2026 | £249.8951 |
| 09 Jun 2026 | £251.8727 |
| 08 Jun 2026 | £252.4687 |
| 05 Jun 2026 | £252.5998 |
| 04 Jun 2026 | £255.3258 |
| 03 Jun 2026 | £255.1108 |
| 02 Jun 2026 | £255.9921 |
Distribution frequency
—
Historical performance 31 May 2026
1.89%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP