Note: Sustainable investment labels help investors find products that have a specific sustainability goal. This product does not have a UK sustainable investment label, as the sustainability characteristics are not aligned to the FCA's labelling criteria. For more information about sustainable investment labels, please see the FCA page linked here.
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 31.26% |
| Short-term reserves | 2.71% |
| Stock | 66.03% |
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 16 Jun 2026 | £200.9010 |
| 15 Jun 2026 | £200.8272 |
| 12 Jun 2026 | £200.1976 |
| 11 Jun 2026 | £199.1728 |
| 10 Jun 2026 | £197.7062 |
| 09 Jun 2026 | £199.3226 |
| 08 Jun 2026 | £198.6518 |
| 05 Jun 2026 | £199.8308 |
| 04 Jun 2026 | £200.8336 |
| 03 Jun 2026 | £200.3217 |
Distribution frequency
Annually
Historical performance 31 May 2026
2.20%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £4.3956 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £4.4045 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £3.7662 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
| Income | £2.8083 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 |
| Income | £2.1099 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 |
| Income | £2.3348 | 02 Nov 2020 | 30 Oct 2020 | 31 Dec 2020 |
| Income | £2.4414 | 01 Nov 2019 | 31 Oct 2019 | 31 Dec 2019 |
| Income | £2.1883 | 01 Nov 2018 | 31 Oct 2018 | 31 Dec 2018 |
| Income | £2.2186 | 01 Nov 2017 | 31 Oct 2017 | 29 Dec 2017 |
| Income | £0.8569 | 01 Nov 2016 | 31 Oct 2016 | 30 Dec 2016 |
Base currency: GBP