It can be a challenge to build sustainability into a client’s portfolio whilst also maintaining balance and achieving low cost. Join us to find out why Vanguard works with Wellington, a leader in sustainable investing, to deliver the Vanguard SustainableLife fund range.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (GBP) | 2.61% | 7.76% | 4.84% | 4.48% | -8.75% |
Benchmark | — | — | — | — | — |
Viewing 31 Jul 2021 - 31 Jul 2022
As at 30 Jun 2022
Percentage | |
---|---|
Global Bond Index Fund GBP Hedged Acc | 19.29% |
FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 13.12% |
Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 12.12% |
U.K. Government Bond Index Fund GBP Acc | 11.04% |
U.K. Investment Grade Bond Index Fund GBP Acc | 7.69% |
U.K. Inflation-Linked Gilt Index Fund GBP Acc | 7.53% |
U.S. Government Bond Index Fund GBP Hedged Acc | 6.18% |
U.S. Investment Grade Credit Index Fund GBP Hedged Acc | 6.04% |
Euro Government Bond Index Fund GBP Hedged Acc | 5.20% |
FTSE U.K. All Share Index Unit Trust GBP Acc | 4.92% |
Euro Investment Grade Bond Index Fund GBP Hedged Acc | 2.72% |
Japan Government Bond Index Fund GBP Hedged Acc | 2.47% |
Emerging Markets Stock Index Fund GBP Acc | 1.68% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2022
Percentage | |
---|---|
Bond | 80.23% |
Short-term reserves | 0.06% |
Stock | 19.71% |
-
-
Inception date
23 Jun 2011
Date | NAV (GBP) |
---|---|
12 Aug 2022 | £161.1023 |
11 Aug 2022 | £160.8982 |
10 Aug 2022 | £161.7312 |
09 Aug 2022 | £161.3441 |
08 Aug 2022 | £161.8475 |
05 Aug 2022 | £161.1900 |
04 Aug 2022 | £162.6124 |
03 Aug 2022 | £161.9566 |
02 Aug 2022 | £161.8199 |
01 Aug 2022 | £162.4720 |
Distribution frequency
—
Historical performance 31 Jul 2022
1.34%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP
Product Detail Meta data: Author mode