Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Aug 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 33.82% |
| Global Bond Index Fund GBP Hedged Acc | 32.17% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 14.34% |
| U.K. Government Bond Index Fund GBP Acc | 7.43% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 4.05% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 2.98% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 2.93% |
| Emerging Markets Stock Index Fund GBP Acc | 1.66% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 0.37% |
| Euro Government Bond Index Fund GBP Hedged Acc | 0.21% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 Jul 2026
| Percentage | |
|---|---|
| Bond | 79.91% |
| Short-term reserves | 0.02% |
| Stock | 20.07% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 15 Sept 2026 | £179.0960 |
| 14 Sept 2026 | £179.3972 |
| 11 Sept 2026 | £179.6058 |
| 10 Sept 2026 | £179.6250 |
| 09 Sept 2026 | £180.5753 |
| 08 Sept 2026 | £181.2678 |
| 07 Sept 2026 | £181.4365 |
| 04 Sept 2026 | £181.5182 |
| 03 Sept 2026 | £181.3775 |
| 02 Sept 2026 | £180.6714 |
Distribution frequency
—
Historical performance 31 Aug 2026
3.04%
All dividends are reinvested for the "Accumulation" shares.
Base currency:GBP