Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| Global Bond Index Fund GBP Hedged Acc | 25.24% |
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 20.92% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 14.63% |
| U.K. Government Bond Index Fund GBP Acc | 11.69% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 4.78% |
| U.K. Inflation-Linked Gilt Index Fund GBP Acc | 4.15% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 3.99% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 3.97% |
| U.S. Investment Grade Credit Index Fund GBP Hedged Acc | 3.20% |
| Euro Government Bond Index Fund GBP Hedged Acc | 3.07% |
| Emerging Markets Stock Index Fund GBP Acc | 1.79% |
| Euro Investment Grade Bond Index Fund GBP Hedged Acc | 1.71% |
| Japan Government Bond Index Fund GBP Hedged Acc | 0.78% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 79.52% |
| Short-term reserves | 0.07% |
| Stock | 20.41% |
-
Inception date
23 Jun 2011
| Date | NAV (GBP) |
|---|---|
| 02 Jun 2026 | £140.4195 |
| 01 Jun 2026 | £140.1782 |
| 29 May 2026 | £140.4234 |
| 28 May 2026 | £140.2044 |
| 27 May 2026 | £139.9955 |
| 26 May 2026 | £139.8743 |
| 22 May 2026 | £139.2896 |
| 21 May 2026 | £138.9432 |
| 20 May 2026 | £138.5901 |
| 19 May 2026 | £137.7854 |
Distribution frequency
Annually
Historical performance 30 Apr 2026
3.19%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £4.3956 | 01 Apr 2026 | 31 Mar 2026 | 29 May 2026 |
| Income | £3.9773 | 01 Apr 2025 | 31 Mar 2025 | 30 May 2025 |
| Income | £3.4886 | 02 Apr 2024 | 28 Mar 2024 | 31 May 2024 |
| Income | £2.1952 | 03 Apr 2023 | 31 Mar 2023 | 31 May 2023 |
| Income | £1.8748 | 01 Apr 2022 | 31 Mar 2022 | 31 May 2022 |
| Income | £1.7337 | 01 Apr 2021 | 31 Mar 2021 | 28 May 2021 |
| Income | £2.1605 | 01 Apr 2020 | 31 Mar 2020 | 29 May 2020 |
| Income | £2.2102 | 01 Apr 2019 | 29 Mar 2019 | 31 May 2019 |
| Income | £1.9217 | 03 Apr 2018 | 29 Mar 2018 | 31 May 2018 |
| Income | £0.2972 | 03 Apr 2017 | 31 Mar 2017 | 31 May 2017 |
Base currency: GBP