Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | ||
| Median market capital | — | ||
| — | |||
| — | |||
| — | |||
| — | |||
| Portfolio turnover rate | — |
-
Temporarily unavailable
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
17 Jul 2019
| Date | NAV (GBP) |
|---|---|
| 22 Jun 2026 | £1.1876 |
| 19 Jun 2026 | £1.1874 |
| 18 Jun 2026 | £1.1872 |
| 17 Jun 2026 | £1.1870 |
| 16 Jun 2026 | £1.1869 |
| 15 Jun 2026 | £1.1868 |
| 12 Jun 2026 | £1.1866 |
| 11 Jun 2026 | £1.1863 |
| 10 Jun 2026 | £1.1862 |
| 09 Jun 2026 | £1.1860 |
Distribution frequency
—
Historical performance 31 May 2026
3.83%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP