Vanguard Global Advisers, LLC
PRIMECAP Management Company
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 221 | 2,939 | 31 Mar 2026 |
| Median market capital | 28.4 B | 246.2 B | 31 Mar 2026 |
| 26.3 x | 25.3 x | 31 Mar 2026 | |
| 3.8 x | 4.3 x | 31 Mar 2026 | |
| 12.6% | 24.4% | 31 Mar 2026 | |
| 17.4% | 22.4% | 31 Mar 2026 | |
| Portfolio turnover rate | 17.9% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 90.00% | 99.30% | -9.30% |
| China | Emerging Markets | 4.57% | 0.00% | 4.57% |
| Other | Other | 2.07% | 0.44% | 1.63% |
| United Kingdom | Europe | 1.67% | 0.00% | 1.67% |
| Canada | North America | 1.05% | 0.00% | 1.05% |
| Germany | Europe | 0.25% | 0.00% | 0.25% |
| Switzerland | Europe | 0.25% | 0.00% | 0.25% |
| France | Europe | 0.13% | 0.00% | 0.13% |
| Israel | Middle East | 0.01% | 0.00% | 0.01% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Brazil | Emerging Markets | 0.00% | 0.10% | -0.10% |
| Panama | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Peru | Emerging Markets | 0.00% | 0.02% | -0.02% |
| Sweden | Europe | 0.00% | 0.13% | -0.13% |
| Singapore | Pacific | 0.00% | 0.00% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Micron Technology Inc | 5.03380% | Information Technology | US | US$60,088,222.40 | 177,860 |
| Eli Lilly & Co | 4.02545% | Health Care | US | US$48,051,544.11 | 52,243 |
| Nextpower Inc | 3.42493% | Industrials | US | US$40,883,206.45 | 339,139 |
| Flex Ltd | 3.06586% | Information Technology | US | US$36,597,049.50 | 559,075 |
| Xometry Inc | 2.45869% | Industrials | US | US$29,349,257.60 | 718,640 |
| Alphabet Inc | 2.34395% | Communication Services | US | US$27,979,588.00 | 97,300 |
| BeOne Medicines Ltd | 1.85129% | Health Care | US | US$22,098,725.58 | 74,414 |
| indie Semiconductor Inc | 1.78735% | Information Technology | US | US$21,335,455.96 | 6,625,918 |
| Jabil Inc | 1.78690% | Information Technology | US | US$21,330,089.00 | 80,300 |
| KLA Corp | 1.72688% | Information Technology | US | US$20,613,740.00 | 14,000 |
-
Inception date
08 Apr 2002
| Date | NAV (USD) |
|---|---|
| 29 Apr 2026 | US$2,194.3182 |
| 28 Apr 2026 | US$2,188.9835 |
| 27 Apr 2026 | US$2,224.2916 |
| 24 Apr 2026 | US$2,222.0654 |
| 23 Apr 2026 | US$2,187.0717 |
| 22 Apr 2026 | US$2,200.1726 |
| 21 Apr 2026 | US$2,177.0138 |
| 20 Apr 2026 | US$2,195.9200 |
| 17 Apr 2026 | US$2,199.8046 |
| 16 Apr 2026 | US$2,162.1683 |
Distribution frequency
—
Historical performance 31 Mar 2026
0.58%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD