ESG Emerging Markets All Cap Equity Index Fund - USD Acc (VAEAIIU)
About this fund
Fund objectives
- The Fund employs a passive management – or indexing – investment approach and seeks to track the performance of the FTSE Emerging All Cap Choice Index (the “Index”).
- The Index is a market-capitalisation-weighted index composed of large-, mid-, and small-cap stocks of companies located in emerging market countries. Market-capitalisation is the value of a company's outstanding shares in the market and shows the size of a company.
- The Index is constructed from the FTSE Emerging All Cap Index (the “Parent Index”) which is then screened for certain environmental, social and governance (i.e. controversy-related) criteria.
- Through the screening out of stocks of companies from its portfolio based on the potentially detrimental impact of their conduct or products on society and / or the environment, the Fund promotes certain environmental characteristics and social characteristics relating to social norms and standards.
- The Fund attempts to: 1. Track the performance of Index by investing in all, or substantially all, of the constituent securities of the Index in the same proportion as the Index. Where not practicable to fully replicate, the Fund will use a sampling process. 2. Remain fully invested except in extraordinary market, political or similar conditions where the Fund may temporarily depart from this investment policy to avoid losses.
- The Index methodology excludes stocks of companies that the sponsor of the Index determines (a) to be engaged or involved in specific activities of the supply chain for, and / or (b) derive revenue (above a threshold specified by the Index provider) from, certain activities relating to the following activities: (a) Vice Products (i.e., adult entertainment, alcohol, gambling, tobacco, cannabis); (b) Non-Renewable Energy (i.e., nuclear power, and fossil fuels (including power generation from oil, gas, and thermal coal which includes: (i) companies that have greater than 50% ownership of companies that own proved or probable reserves in coal, oil or gas, (ii) oil and gas production and supporting services, (iii) coal extraction, production and supporting services, (iv) oil and gas and thermal coal power generation, (v) extraction of arctic oil and gas, and (vi) extraction of oil sands)); and (c) Weapons (chemical & biological weapons, cluster munitions, anti-personnel landmines, nuclear weapons, civilian firearms, and conventional military weapons). The Index provider defines what constitutes “involvement” in each activity. This may be based on percentage of revenue or any connection to a restricted activity regardless of the amount of revenue received, and will relate to specific parts of the supply chain.
- Company product and conduct involvement is monitored on a yearly basis by the Index provider and as new data is made available to the Index provider.
- For the full investment strategy please review the prospectus.
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Fund facts
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Performance
Risk and Volatility
As at 31 Aug 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Portfolio data
Characteristics
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,665 | 3,911 | 31 Aug 2026 |
| Median market capital | 37.3 B | 37.3 B | 31 Aug 2026 |
| 16.6 x | 16.6 x | 31 Aug 2026 | |
| 2.6 x | 2.6 x | 31 Aug 2026 | |
| 16.9% | 16.9% | 31 Aug 2026 | |
| 17.2% | 17.2% | 31 Aug 2026 | |
| Portfolio turnover rate | -33.3% | — | 30 Jun 2026 |
Market allocation
As at 31 Aug 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 39.18% | 39.18% | 0.00% |
| China | Emerging Markets | 24.80% | 24.81% | -0.01% |
| India | Emerging Markets | 13.75% | 13.71% | 0.04% |
| South Africa | Emerging Markets | 4.02% | 4.02% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.96% | 2.96% | 0.00% |
| Brazil | Emerging Markets | 2.60% | 2.62% | -0.02% |
| Mexico | Emerging Markets | 2.03% | 2.03% | 0.00% |
| Malaysia | Emerging Markets | 1.65% | 1.65% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.53% | 1.53% | 0.00% |
| Thailand | Emerging Markets | 1.53% | 1.53% | 0.00% |
| Kuwait | Emerging Markets | 0.86% | 0.86% | 0.00% |
| Turkey | Emerging Markets | 0.82% | 0.82% | 0.00% |
| Indonesia | Emerging Markets | 0.75% | 0.75% | 0.00% |
| Greece | Europe | 0.72% | 0.73% | -0.01% |
| Chile | Emerging Markets | 0.69% | 0.68% | 0.01% |
Holdings details
As at 31 Aug 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 18.60510% | Technology | TW | US$222,359,846.64 | 2,932,931 |
| Alibaba Group Holding Ltd | 2.79031% | Consumer Discretionary | HK | US$33,348,503.57 | 2,289,220 |
| MediaTek Inc | 1.83770% | Technology | TW | US$21,963,395.28 | 177,509 |
| Delta Electronics Inc | 1.12558% | Industrials | TW | US$13,452,382.57 | 231,922 |
| China Construction Bank Corp | 1.08291% | Financials | HK | US$12,942,482.11 | 10,680,000 |
| Hon Hai Precision Industry Co Ltd | 0.96704% | Technology | TW | US$11,557,665.03 | 1,466,529 |
| HDFC Bank Ltd | 0.85773% | Financials | IN | US$10,251,224.71 | 1,376,198 |
| ICICI Bank Ltd | 0.81896% | Financials | IN | US$9,787,836.49 | 640,728 |
| Industrial & Commercial Bank of China Ltd | 0.77912% | Financials | HK | US$9,311,738.29 | 9,643,000 |
| PDD Holdings Inc | 0.65522% | Technology | US | US$7,830,900.00 | 93,225 |
Prices and distribution
Prices
Historical Prices
-
Inception date
09 Jun 2020
| Date | NAV (USD) |
|---|---|
| 21 Sept 2026 | US$178.9237 |
| 18 Sept 2026 | US$177.3169 |
| 17 Sept 2026 | US$175.1551 |
| 16 Sept 2026 | US$174.4084 |
| 15 Sept 2026 | US$173.7061 |
| 14 Sept 2026 | US$175.4787 |
| 11 Sept 2026 | US$176.5048 |
| 10 Sept 2026 | US$178.3682 |
| 09 Sept 2026 | US$179.5045 |
| 08 Sept 2026 | US$180.0607 |
Distribution history
Distribution frequency
—
Historical performance 31 Aug 2026
2.16%
All dividends are reinvested for the "Accumulation" shares.
Purchase information
Currency
Base currency:USD
Fund codes
- Bloomberg:VAEAIIU
- Citi:R2RJ
- ISIN:IE00BKV0W359
- MEX ID:VIAAJH
- SEDOL:BKV0W35