Baillie Gifford Overseas Ltd.
Pzena Investment Management, LLC
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 138 | 2,270 | 28 Feb 2026 |
| Median market capital | 26.1 B | 30.8 B | 28 Feb 2026 |
| 15.0 x | 16.9 x | 28 Feb 2026 | |
| 2.0 x | 2.6 x | 28 Feb 2026 | |
| 16.0% | 16.5% | 28 Feb 2026 | |
| 15.3% | 16.6% | 28 Feb 2026 | |
| Portfolio turnover rate | 31.4% | — | 31 Jan 2026 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 22.80% | 30.09% | -7.29% |
| South Korea | Pacific | 16.59% | 0.00% | 16.59% |
| Taiwan | Emerging Markets | 12.27% | 26.12% | -13.85% |
| Brazil | Emerging Markets | 11.43% | 4.83% | 6.60% |
| United States of America | North America | 7.19% | 0.00% | 7.19% |
| India | Emerging Markets | 6.44% | 16.88% | -10.44% |
| Hong Kong | Pacific | 4.79% | 0.00% | 4.79% |
| Thailand | Emerging Markets | 2.80% | 1.66% | 1.14% |
| Hungary | Emerging Markets | 2.30% | 0.40% | 1.90% |
| Canada | North America | 2.02% | 0.00% | 2.02% |
| South Africa | Emerging Markets | 1.48% | 4.68% | -3.20% |
| Indonesia | Emerging Markets | 1.48% | 1.12% | 0.36% |
| Mexico | Emerging Markets | 1.46% | 2.47% | -1.01% |
| Other | Other | 1.32% | 0.00% | 1.32% |
| Singapore | Pacific | 1.10% | 0.00% | 1.10% |
-
Temporarily unavailable
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 31 Mar 2026 | £296.7154 |
| 30 Mar 2026 | £296.3243 |
| 27 Mar 2026 | £299.2074 |
| 26 Mar 2026 | £300.2608 |
| 25 Mar 2026 | £305.6270 |
| 24 Mar 2026 | £300.6232 |
| 23 Mar 2026 | £295.6119 |
| 20 Mar 2026 | £302.5634 |
| 19 Mar 2026 | £304.7405 |
| 18 Mar 2026 | £313.9961 |
Distribution frequency
—
Historical performance 28 Feb 2026
1.90%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP