Vanguard Quantitative Equity Group
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 137 | 1,983 | 28 Feb 2026 |
| Median market capital | 61.8 B | 133.0 B | 28 Feb 2026 |
| 17.1 x | 24.0 x | 28 Feb 2026 | |
| 2.5 x | 3.6 x | 28 Feb 2026 | |
| 14.9% | 19.1% | 28 Feb 2026 | |
| 14.1% | 21.0% | 28 Feb 2026 | |
| Portfolio turnover rate | 67.8% | — | 31 Jan 2026 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 41.22% | 66.83% | -25.61% |
| United Kingdom | Europe | 13.64% | 3.92% | 9.72% |
| Japan | Pacific | 8.20% | 7.05% | 1.15% |
| France | Europe | 6.75% | 2.60% | 4.15% |
| Canada | North America | 5.39% | 3.43% | 1.96% |
| Germany | Europe | 3.90% | 2.33% | 1.57% |
| Switzerland | Europe | 3.18% | 2.50% | 0.68% |
| Norway | Europe | 3.04% | 0.16% | 2.88% |
| Italy | Europe | 2.68% | 0.88% | 1.80% |
| Hong Kong | Pacific | 2.59% | 0.59% | 2.00% |
| South Korea | Pacific | 2.06% | 2.50% | -0.44% |
| Taiwan | Emerging Markets | 1.75% | 0.00% | 1.75% |
| Spain | Europe | 1.65% | 0.97% | 0.68% |
| India | Emerging Markets | 0.89% | 0.00% | 0.89% |
| Netherlands | Europe | 0.85% | 1.29% | -0.44% |
-
Temporarily unavailable
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 31 Mar 2026 | £299.6664 |
| 30 Mar 2026 | £296.5857 |
| 27 Mar 2026 | £294.0989 |
| 26 Mar 2026 | £295.0857 |
| 25 Mar 2026 | £296.9932 |
| 24 Mar 2026 | £293.5791 |
| 23 Mar 2026 | £290.4519 |
| 20 Mar 2026 | £293.0132 |
| 19 Mar 2026 | £295.1807 |
| 18 Mar 2026 | £299.0678 |
Distribution frequency
—
Historical performance 28 Feb 2026
2.65%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP