Baillie Gifford Overseas Ltd.
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 196 | 4,253 | 31 Jan 2026 |
| Median market capital | 52.7 B | 119.7 B | 31 Jan 2026 |
| 24.6 x | 22.9 x | 31 Jan 2026 | |
| 3.6 x | 3.4 x | 31 Jan 2026 | |
| 18.2% | 18.7% | 31 Jan 2026 | |
| 17.0% | 20.2% | 31 Jan 2026 | |
| Portfolio turnover rate | 89.2% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 62.82% | 61.18% | 1.64% |
| Japan | Pacific | 6.20% | 5.86% | 0.34% |
| Taiwan | Emerging Markets | 4.78% | 2.48% | 2.30% |
| China | Emerging Markets | 3.69% | 3.38% | 0.31% |
| United Kingdom | Europe | 3.59% | 3.43% | 0.16% |
| Netherlands | Europe | 2.53% | 1.16% | 1.37% |
| Canada | North America | 2.52% | 2.94% | -0.42% |
| France | Europe | 2.41% | 2.25% | 0.16% |
| Ireland | Europe | 1.50% | 0.08% | 1.42% |
| South Korea | Pacific | 1.48% | 1.86% | -0.38% |
| Italy | Europe | 1.19% | 0.78% | 0.41% |
| Hong Kong | Pacific | 1.13% | 0.52% | 0.61% |
| Brazil | Emerging Markets | 0.94% | 0.49% | 0.45% |
| India | Emerging Markets | 0.90% | 1.78% | -0.88% |
| Germany | Europe | 0.77% | 2.06% | -1.29% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Amazon.com Inc | 2.99014% | Consumer Discretionary | US | £16,068,426.41 | 93,635 |
| NVIDIA Corp | 2.51673% | Technology | US | £13,524,425.67 | 97,539 |
| Microsoft Corp | 2.35011% | Technology | US | £12,629,027.76 | 35,124 |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.04748% | Technology | TW | £11,002,757.91 | 300,000 |
| Prosus NV | 1.63821% | Technology | NL | £8,803,421.52 | 190,770 |
| Alphabet Inc | 1.63714% | Technology | US | £8,797,651.70 | 37,806 |
| Alphabet Inc | 1.56639% | Technology | US | £8,417,462.00 | 36,080 |
| Meta Platforms Inc | 1.37926% | Technology | US | £7,411,874.76 | 15,103 |
| ASML Holding NV | 0.99614% | Technology | US | £5,353,079.72 | 6,730 |
| Martin Marietta Materials Inc | 0.99377% | Industrials | US | £5,340,327.74 | 11,536 |
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 23 Feb 2026 | £281.0266 |
| 20 Feb 2026 | £284.6282 |
| 19 Feb 2026 | £284.0663 |
| 18 Feb 2026 | £282.5538 |
| 17 Feb 2026 | £280.9025 |
| 16 Feb 2026 | £278.8212 |
| 13 Feb 2026 | £278.9687 |
| 12 Feb 2026 | £277.6872 |
| 11 Feb 2026 | £282.8640 |
| 10 Feb 2026 | £283.1456 |
Distribution frequency
Annually
Historical performance 31 Jan 2026
1.03%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £2.8902 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £3.0019 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £2.4102 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
| Income | £2.1830 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 |
| Income | £1.6497 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 |
| Income | £1.5436 | 02 Nov 2020 | 30 Oct 2020 | 31 Dec 2020 |
| Income | £1.9574 | 01 Nov 2019 | 31 Oct 2019 | 31 Dec 2019 |
| Income | £1.5284 | 01 Nov 2018 | 31 Oct 2018 | 31 Dec 2018 |
| Income | £1.2453 | 01 Nov 2017 | 31 Oct 2017 | 29 Dec 2017 |
| Income | £0.4854 | 01 Nov 2016 | 31 Oct 2016 | 30 Dec 2016 |
Base currency: GBP