Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 31 May 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | 1.5% | — | 30 Apr 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 99.98% | 100.00% | -0.02% |
| Other | Other | 0.02% | — | — |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
03 Feb 2011
| Date | NAV (GBP) |
|---|---|
| 22 Jun 2026 | £139.9402 |
| 19 Jun 2026 | £139.6066 |
| 18 Jun 2026 | £140.7766 |
| 17 Jun 2026 | £140.7261 |
| 16 Jun 2026 | £140.3779 |
| 15 Jun 2026 | £139.8598 |
| 12 Jun 2026 | £140.1219 |
| 11 Jun 2026 | £139.6864 |
| 10 Jun 2026 | £139.5465 |
| 09 Jun 2026 | £139.5605 |
Distribution frequency
Quarterly
Historical performance 31 May 2026
0.00%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0000 | 01 May 2026 | 30 Apr 2026 | 30 Jun 2026 |
| Income | £0.0000 | 02 Feb 2026 | 30 Jan 2026 | 31 Mar 2026 |
| Income | £0.0000 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £0.0000 | 01 Aug 2025 | 31 Jul 2025 | 30 Sept 2025 |
| Income | £0.0000 | 01 May 2025 | 30 Apr 2025 | 30 Jun 2025 |
| Income | £0.0000 | 03 Feb 2025 | 31 Jan 2025 | 31 Mar 2025 |
| Income | £0.0000 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £0.0000 | 01 Aug 2024 | 31 Jul 2024 | 30 Sept 2024 |
| Income | £0.0000 | 01 May 2024 | 30 Apr 2024 | 28 Jun 2024 |
| Income | £0.0000 | 01 Feb 2024 | 31 Jan 2024 | 28 Mar 2024 |
Base currency: GBP