Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 426 | 410 | 30 Sep 2025 | 
| Median market capital | 64.0 B | 61.5 B | 30 Sep 2025 | 
| 16.6 x | 16.6 x | 30 Sep 2025 | |
| 2.3 x | 2.3 x | 30 Sep 2025 | |
| 13.1% | 13.1% | 30 Sep 2025 | |
| 14.9% | 15.0% | 30 Sep 2025 | |
| Portfolio turnover rate | -0.7% | — | 31 Jul 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| France | Europe | 19.99% | 21.03% | -1.04% | 
| Germany | Europe | 19.18% | 19.17% | 0.01% | 
| Switzerland | Europe | 18.37% | 18.36% | 0.01% | 
| Netherlands | Europe | 9.31% | 9.31% | 0.00% | 
| Spain | Europe | 7.17% | 7.17% | 0.00% | 
| Italy | Europe | 6.99% | 6.99% | 0.00% | 
| Sweden | Europe | 6.42% | 6.42% | 0.00% | 
| Denmark | Europe | 3.60% | 3.66% | -0.06% | 
| Belgium | Europe | 2.12% | 2.13% | -0.01% | 
| Finland | Europe | 2.11% | 2.11% | 0.00% | 
| Norway | Europe | 1.19% | 1.19% | 0.00% | 
| Other | Other | 1.07% | 0.00% | 1.07% | 
| Poland | Europe | 0.81% | 0.81% | 0.00% | 
| Ireland | Europe | 0.64% | 0.64% | 0.00% | 
| Austria | Europe | 0.61% | 0.61% | 0.00% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| ASML Holding NV | 3.79275% | Technology | NL | £222,809,192.40 | 308,275 | 
| SAP SE | 2.72641% | Technology | DE | £160,166,008.47 | 805,219 | 
| Novartis AG | 2.32695% | Health Care | CH | £136,698,807.13 | 1,462,486 | 
| Nestle SA | 2.30109% | Consumer Staples | CH | £135,180,094.74 | 1,981,625 | 
| Roche Holding AG | 2.27447% | Health Care | CH | £133,616,264.81 | 550,682 | 
| Siemens AG | 1.95828% | Industrials | DE | £115,041,193.96 | 575,078 | 
| Novo Nordisk A/S | 1.71186% | Health Care | DK | £100,564,830.50 | 2,495,507 | 
| Allianz SE | 1.60613% | Financials | DE | £94,353,696.36 | 302,477 | 
| LVMH Moet Hennessy Louis Vuitton SE | 1.54461% | Consumer Discretionary | FR | £90,739,794.80 | 199,740 | 
| Banco Santander SA | 1.53097% | Financials | ES | £89,938,671.57 | 11,612,214 | 
-
Inception date
23 Jun 2009
| Date | NAV (GBP) | 
|---|---|
| 03 Nov 2025 | £306.2970 | 
| 31 Oct 2025 | £314.1843 | 
| 30 Oct 2025 | £316.3895 | 
| 29 Oct 2025 | £317.2870 | 
| 28 Oct 2025 | £316.8270 | 
| 27 Oct 2025 | £315.6727 | 
| 24 Oct 2025 | £315.3688 | 
| 23 Oct 2025 | £314.0010 | 
| 22 Oct 2025 | £312.0521 | 
| 21 Oct 2025 | £312.9438 | 
Distribution frequency
Annually
Historical performance 30 Sep 2025
2.36%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date | 
|---|---|---|---|---|
| Income | £7.2019 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 | 
| Income | £6.9211 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 | 
| Income | £5.9502 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 | 
| Income | £5.0031 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 | 
| Income | £3.8998 | 02 Nov 2020 | 30 Oct 2020 | 31 Dec 2020 | 
| Income | £5.8245 | 01 Nov 2019 | 31 Oct 2019 | 31 Dec 2019 | 
| Income | £4.9928 | 01 Nov 2018 | 31 Oct 2018 | 31 Dec 2018 | 
| Income | £5.1405 | 01 Nov 2017 | 31 Oct 2017 | 29 Dec 2017 | 
| Income | £4.7637 | 01 Nov 2016 | 31 Oct 2016 | 30 Dec 2016 | 
| Income | £4.0318 | 02 Nov 2015 | 30 Oct 2015 | 31 Dec 2015 | 
Base currency: GBP