Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 31 May 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | 11.9% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 46.25% | 45.64% | 0.61% |
| France | Europe | 5.84% | 6.18% | -0.34% |
| Japan | Pacific | 5.44% | 5.59% | -0.15% |
| Germany | Europe | 5.43% | 5.76% | -0.33% |
| United Kingdom | Europe | 4.44% | 4.51% | -0.07% |
| Canada | North America | 4.09% | 4.14% | -0.05% |
| Italy | Europe | 3.99% | 3.87% | 0.12% |
| Supranational | Other | 3.24% | 3.29% | -0.05% |
| Spain | Europe | 2.78% | 2.73% | 0.05% |
| Australia | Pacific | 2.05% | 2.09% | -0.04% |
| South Korea | Pacific | 1.35% | 1.41% | -0.06% |
| Netherlands | Europe | 1.21% | 1.45% | -0.24% |
| Belgium | Europe | 1.15% | 1.16% | -0.01% |
| Switzerland | Europe | 0.86% | 0.85% | 0.01% |
| Mexico | Emerging Markets | 0.83% | 0.78% | 0.05% |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
23 Jun 2009
| Date | NAV (GBP) |
|---|---|
| 22 Jun 2026 | £160.2975 |
| 19 Jun 2026 | £160.3972 |
| 18 Jun 2026 | £160.6474 |
| 17 Jun 2026 | £160.4487 |
| 16 Jun 2026 | £160.6477 |
| 15 Jun 2026 | £160.4924 |
| 12 Jun 2026 | £160.1552 |
| 11 Jun 2026 | £160.0391 |
| 10 Jun 2026 | £159.4498 |
| 09 Jun 2026 | £159.7985 |
Distribution frequency
—
Historical performance 31 Mar 2026
3.19%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP