Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,213 | 1,189 | 31 Oct 2025 |
| Median market capital | 39.4 B | 39.4 B | 31 Oct 2025 |
| 15.8 x | 15.9 x | 31 Oct 2025 | |
| 2.4 x | 2.5 x | 31 Oct 2025 | |
| 14.4% | 14.4% | 31 Oct 2025 | |
| 17.2% | 17.2% | 31 Oct 2025 | |
| Portfolio turnover rate | -39.6% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 28.77% | 28.80% | -0.03% |
| Taiwan | Emerging Markets | 20.50% | 20.51% | -0.01% |
| India | Emerging Markets | 15.19% | 15.19% | 0.00% |
| South Korea | Pacific | 12.92% | 12.93% | -0.01% |
| Brazil | Emerging Markets | 4.17% | 4.17% | 0.00% |
| South Africa | Emerging Markets | 3.38% | 3.38% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.20% | 3.20% | 0.00% |
| Mexico | Emerging Markets | 1.90% | 1.90% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.45% | 1.45% | 0.00% |
| Malaysia | Emerging Markets | 1.14% | 1.14% | 0.00% |
| Indonesia | Emerging Markets | 1.12% | 1.12% | 0.00% |
| Poland | Europe | 1.02% | 1.02% | 0.00% |
| Kuwait | Emerging Markets | 0.70% | 0.70% | 0.00% |
| Qatar | Emerging Markets | 0.67% | 0.66% | 0.01% |
| Other | Other | 0.64% | 0.00% | 0.64% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.75134% | Information Technology | TW | £2,163,297,452.91 | 44,334,618 |
| Tencent Holdings Ltd | 5.07561% | Communication Services | HK | £934,365,976.69 | 11,545,436 |
| Alibaba Group Holding Ltd | 3.56629% | Consumer Discretionary | HK | £656,515,534.03 | 30,905,936 |
| Samsung Electronics Co Ltd | 3.49302% | Information Technology | KR | £643,027,764.52 | 8,522,361 |
| SK hynix Inc | 2.09430% | Information Technology | KR | £385,538,739.43 | 982,641 |
| HDFC Bank Ltd | 1.23348% | Financials | IN | £227,069,930.14 | 20,416,572 |
| Hon Hai Precision Industry Co Ltd | 1.02387% | Information Technology | TW | £188,483,332.36 | 22,501,616 |
| Reliance Industries Ltd | 0.99674% | Energy | IN | £183,489,318.50 | 10,958,407 |
| PDD Holdings Inc | 0.93579% | Consumer Discretionary | US | £172,269,316.13 | 1,277,299 |
| Xiaomi Corp | 0.93190% | Information Technology | HK | £171,552,696.02 | 30,864,395 |
-
Inception date
23 Jun 2009
| Date | NAV (GBP) |
|---|---|
| 19 Nov 2025 | £236.3976 |
| 18 Nov 2025 | £235.4647 |
| 17 Nov 2025 | £239.3655 |
| 14 Nov 2025 | £239.6332 |
| 13 Nov 2025 | £242.7588 |
| 12 Nov 2025 | £243.6350 |
| 11 Nov 2025 | £241.9702 |
| 10 Nov 2025 | £242.0809 |
| 07 Nov 2025 | £238.7730 |
| 06 Nov 2025 | £241.7621 |
Distribution frequency
Annually
Historical performance 31 Oct 2025
1.95%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £4.7384 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | £4.4481 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
| Income | £5.6163 | 30 Dec 2022 | 29 Dec 2022 | 31 Jan 2023 |
| Income | £4.5622 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
| Income | £3.4493 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
| Income | £4.6405 | 31 Dec 2019 | 30 Dec 2019 | 15 Jan 2020 |
| Income | £4.3587 | 31 Dec 2018 | 28 Dec 2018 | 14 Jan 2019 |
| Income | £3.5832 | 29 Dec 2017 | 28 Dec 2017 | 12 Jan 2018 |
| Income | £3.4679 | 30 Dec 2016 | 29 Dec 2016 | 13 Jan 2017 |
| Income | £3.2493 | 31 Dec 2015 | 30 Dec 2015 | 14 Jan 2016 |
Base currency: GBP