Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,226 | 1,203 | 31 Mar 2026 |
| Median market capital | 45.6 B | 46.7 B | 31 Mar 2026 |
| 15.8 x | 15.8 x | 31 Mar 2026 | |
| 2.4 x | 2.4 x | 31 Mar 2026 | |
| 16.0% | 16.0% | 31 Mar 2026 | |
| 15.7% | 15.7% | 31 Mar 2026 | |
| Portfolio turnover rate | -36.4% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 25.49% | 25.48% | 0.01% |
| Taiwan | Emerging Markets | 22.53% | 22.53% | 0.00% |
| South Korea | Pacific | 15.48% | 15.48% | 0.00% |
| India | Emerging Markets | 12.58% | 12.58% | 0.00% |
| Brazil | Emerging Markets | 5.15% | 5.15% | 0.00% |
| South Africa | Emerging Markets | 3.65% | 3.65% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.07% | 3.07% | 0.00% |
| Mexico | Emerging Markets | 2.08% | 2.08% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.32% | 1.32% | 0.00% |
| Malaysia | Emerging Markets | 1.23% | 1.22% | 0.01% |
| Poland | Europe | 1.14% | 1.14% | 0.00% |
| Indonesia | Emerging Markets | 0.90% | 0.90% | 0.00% |
| Kuwait | Emerging Markets | 0.65% | 0.65% | 0.00% |
| Qatar | Emerging Markets | 0.60% | 0.60% | 0.00% |
| Other | Other | 0.57% | 0.00% | 0.57% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.88808% | Information Technology | TW | US$2,920,223,277.31 | 43,337,618 |
| Samsung Electronics Co Ltd | 5.89010% | Information Technology | KR | US$1,238,500,124.39 | 8,330,809 |
| SK hynix Inc | 3.96048% | Information Technology | KR | US$832,763,901.02 | 960,463 |
| Tencent Holdings Ltd | 3.18972% | Communication Services | HK | US$670,696,123.93 | 11,231,436 |
| Alibaba Group Holding Ltd | 2.31279% | Consumer Discretionary | HK | US$486,306,294.69 | 30,234,936 |
| Delta Electronics Inc | 1.11358% | Information Technology | TW | US$234,150,716.91 | 3,426,766 |
| MediaTek Inc | 1.04977% | Information Technology | TW | US$220,733,535.01 | 2,679,629 |
| China Construction Bank Corp | 0.90318% | Financials | HK | US$189,909,589.36 | 169,442,397 |
| HDFC Bank Ltd | 0.77469% | Financials | IN | US$162,893,181.28 | 20,034,732 |
| Reliance Industries Ltd | 0.76805% | Energy | IN | US$161,496,115.09 | 10,713,029 |
-
Inception date
08 Nov 2006
| Date | NAV (USD) |
|---|---|
| 14 May 2026 | US$355.7805 |
| 13 May 2026 | US$353.3842 |
| 12 May 2026 | US$351.8962 |
| 11 May 2026 | US$356.9675 |
| 08 May 2026 | US$354.3498 |
| 07 May 2026 | US$356.8658 |
| 06 May 2026 | US$351.9449 |
| 05 May 2026 | US$341.3469 |
| 04 May 2026 | US$341.3378 |
| 01 May 2026 | US$331.4977 |
Distribution frequency
—
Historical performance 31 Mar 2026
2.28%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD