Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 7,213 | 10,054 | 28 Feb 2026 |
| Median market capital | 94.7 B | 94.7 B | 28 Feb 2026 |
| 22.7 x | 22.7 x | 28 Feb 2026 | |
| 3.3 x | 3.3 x | 28 Feb 2026 | |
| 18.2% | 18.2% | 28 Feb 2026 | |
| 20.0% | 20.0% | 28 Feb 2026 | |
| Portfolio turnover rate | 11.6% | â | 31 Jan 2026 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 60.05% | 60.09% | -0.04% |
| Japan | Pacific | 6.23% | 6.23% | 0.00% |
| United Kingdom | Europe | 3.52% | 3.45% | 0.07% |
| Canada | North America | 3.15% | 3.16% | -0.01% |
| China | Emerging Markets | 3.11% | 3.13% | -0.02% |
| Taiwan | Emerging Markets | 2.76% | 2.76% | 0.00% |
| South Korea | Pacific | 2.22% | 2.22% | 0.00% |
| Switzerland | Europe | 2.13% | 2.14% | -0.01% |
| France | Europe | 2.03% | 2.20% | -0.17% |
| Germany | Europe | 1.99% | 1.99% | 0.00% |
| India | Emerging Markets | 1.82% | 1.82% | 0.00% |
| Australia | Pacific | 1.76% | 1.76% | 0.00% |
| Netherlands | Europe | 1.09% | 1.09% | 0.00% |
| Sweden | Europe | 0.85% | 0.86% | -0.01% |
| Spain | Europe | 0.84% | 0.84% | 0.00% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 3.76600% | Technology | US | ÂŁ302,377,815.28 | 2,294,326 |
| Apple Inc | 3.49550% | Technology | US | ÂŁ280,658,372.64 | 1,428,310 |
| Microsoft Corp | 2.64463% | Technology | US | ÂŁ212,341,459.06 | 726,899 |
| Amazon.com Inc | 1.82918% | Consumer Discretionary | US | ÂŁ146,867,471.17 | 940,266 |
| Alphabet Inc | 1.64716% | Technology | US | ÂŁ132,252,680.72 | 570,333 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.41169% | Technology | TW | ÂŁ113,346,847.32 | 2,384,068 |
| Broadcom Inc | 1.34044% | Technology | US | ÂŁ107,626,221.65 | 452,818 |
| Alphabet Inc | 1.33642% | Technology | US | ÂŁ107,303,441.47 | 463,231 |
| Meta Platforms Inc | 1.28533% | Technology | US | ÂŁ103,200,708.75 | 214,058 |
| Tesla Inc | 1.03177% | Consumer Discretionary | US | ÂŁ82,842,350.05 | 276,707 |
-
Inception date
08 Nov 2016
| Date | NAV (GBP) |
|---|---|
| 08 Apr 2026 | ÂŁ227.9146 |
| 07 Apr 2026 | ÂŁ223.8595 |
| 02 Apr 2026 | ÂŁ222.6390 |
| 01 Apr 2026 | ÂŁ221.9540 |
| 31 Mar 2026 | ÂŁ220.3382 |
| 30 Mar 2026 | ÂŁ216.1630 |
| 27 Mar 2026 | ÂŁ215.8911 |
| 26 Mar 2026 | ÂŁ217.7600 |
| 25 Mar 2026 | ÂŁ220.8660 |
| 24 Mar 2026 | ÂŁ218.4367 |
Distribution frequency
Annually
Historical performance 28 Feb 2026
1.28%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | ÂŁ2.9758 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | ÂŁ2.9191 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | ÂŁ2.8888 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
| Income | ÂŁ2.7840 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 |
| Income | ÂŁ2.1869 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 |
| Income | ÂŁ2.0860 | 02 Nov 2020 | 30 Oct 2020 | 31 Dec 2020 |
| Income | ÂŁ2.4430 | 01 Nov 2019 | 31 Oct 2019 | 31 Dec 2019 |
| Income | ÂŁ2.1779 | 01 Nov 2018 | 31 Oct 2018 | 31 Dec 2018 |
| Income | ÂŁ2.0252 | 01 Nov 2017 | 31 Oct 2017 | 29 Dec 2017 |
Base currency: GBP