- Ticker iNav Bloomberg:iVRMAGBP
- Bloomberg:VRMG LN
- ISIN:IE000650M1V4
- MEX ID:VRAALR
- Reuters:VRMG.L
- SEDOL:BVYDFM8
- Exchange ticker:VRMG
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 28 Jul 2026 | US$100.6309 | £75.6750 |
| 27 Jul 2026 | US$99.9965 | £74.9400 |
| 24 Jul 2026 | US$99.3773 | £74.9600 |
| 23 Jul 2026 | US$98.9914 | £74.2800 |
| 22 Jul 2026 | US$99.3265 | £74.4900 |
| 21 Jul 2026 | US$99.4031 | £74.2900 |
| 20 Jul 2026 | US$98.9049 | £74.1050 |
| 17 Jul 2026 | US$99.4185 | £74.0550 |
| 16 Jul 2026 | US$100.0080 | £74.1800 |
| 15 Jul 2026 | US$99.5434 | £74.0100 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange