- Ticker iNav Bloomberg:iVRSAGBP
- Bloomberg:VRSG LN
- ISIN:IE000GTBEXG4
- MEX ID:VRAALT
- Reuters:VRSG.L
- SEDOL:BVYDFJ5
- Exchange ticker:VRSG
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 28 Jul 2026 | US$99.0521 | £74.4450 |
| 27 Jul 2026 | US$98.8587 | £74.1950 |
| 24 Jul 2026 | US$98.2555 | £74.3500 |
| 23 Jul 2026 | US$98.5907 | £73.7200 |
| 22 Jul 2026 | US$99.2511 | £74.4750 |
| 21 Jul 2026 | US$100.1723 | £74.5950 |
| 20 Jul 2026 | US$98.6640 | £73.9850 |
| 17 Jul 2026 | US$99.3261 | £73.8300 |
| 16 Jul 2026 | US$99.7401 | £74.4100 |
| 15 Jul 2026 | US$99.7977 | £74.1550 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange