- ISIN:IE000K7PC2G4
- MEX ID:VRAALI
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
19 May 2026
Listing date
21 May 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 Jun 2026 | €5.0003 | €5.0100 |
| 08 Jun 2026 | €5.0434 | €5.0520 |
| 05 Jun 2026 | €5.0618 | €5.0700 |
| 04 Jun 2026 | €5.0978 | — |
| 03 Jun 2026 | €5.0843 | €5.0940 |
| 02 Jun 2026 | €5.1150 | €5.1310 |
| 01 Jun 2026 | €5.0904 | €5.1110 |
| 29 May 2026 | €5.1524 | €5.1600 |
| 28 May 2026 | €5.1374 | €5.1490 |
| 27 May 2026 | €5.1425 | €5.1470 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam