- Ticker iNav Bloomberg:IVECAGBP
- Bloomberg:VECA LN
- ISIN:IE00BGYWT403
- MEX ID:VRITF
- Reuters:VECA.L
- SEDOL:BGMJNP2
- Exchange ticker:VECA
Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 30 Jun 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | 15.3% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 22.66% | — | — |
| France | Europe | 18.28% | — | — |
| Germany | Europe | 12.65% | — | — |
| United Kingdom | Europe | 8.74% | — | — |
| Spain | Europe | 5.32% | — | — |
| Italy | Europe | 5.18% | — | — |
| Netherlands | Europe | 4.79% | — | — |
| Sweden | Europe | 2.76% | — | — |
| Belgium | Europe | 2.23% | — | — |
| Denmark | Europe | 2.19% | — | — |
| Switzerland | Europe | 2.08% | — | — |
| Japan | Pacific | 2.00% | — | — |
| Australia | Pacific | 1.97% | — | — |
| Austria | Europe | 1.22% | — | — |
| Finland | Europe | 1.18% | — | — |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
19 Feb 2019
Listing date
21 Feb 2019
| Date | NAV (EUR) | Market price (GBP) |
|---|---|---|
| 17 Jul 2026 | €53.3753 | £45.3775 |
| 16 Jul 2026 | €53.3624 | £45.2885 |
| 15 Jul 2026 | €53.4107 | £45.3090 |
| 14 Jul 2026 | €53.4420 | £45.6480 |
| 13 Jul 2026 | €53.4652 | £45.5640 |
| 10 Jul 2026 | €53.5477 | £45.6555 |
| 09 Jul 2026 | €53.5170 | £45.7075 |
| 08 Jul 2026 | €53.4376 | £45.5810 |
| 07 Jul 2026 | €53.6825 | £45.8710 |
| 06 Jul 2026 | €53.7755 | £45.9905 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, CHF
Base currency: EUR
Exchanges: Deutsche Boerse, London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Borsa Italiana S.p.A.