- Ticker iNav Bloomberg:IVECAGBP
- Bloomberg:VECA LN
- ISIN:IE00BGYWT403
- MEX ID:VRITF
- Reuters:VECA.L
- SEDOL:BGMJNP2
- Exchange ticker:VECA
Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 30 Apr 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | 17.8% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 23.12% | 0.00% | 23.12% |
| France | Europe | 18.76% | 0.00% | 18.76% |
| Germany | Europe | 12.37% | 0.00% | 12.37% |
| United Kingdom | Europe | 8.58% | 0.00% | 8.58% |
| Spain | Europe | 5.50% | 0.00% | 5.50% |
| Italy | Europe | 5.10% | 0.00% | 5.10% |
| Netherlands | Europe | 4.91% | 0.00% | 4.91% |
| Sweden | Europe | 2.85% | 0.00% | 2.85% |
| Belgium | Europe | 2.26% | 0.00% | 2.26% |
| Denmark | Europe | 2.16% | 0.00% | 2.16% |
| Switzerland | Europe | 2.00% | 0.00% | 2.00% |
| Australia | Pacific | 1.97% | 0.00% | 1.97% |
| Japan | Pacific | 1.89% | 0.00% | 1.89% |
| Finland | Europe | 1.21% | 0.00% | 1.21% |
| Austria | Europe | 1.16% | 0.00% | 1.16% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
19 Feb 2019
Listing date
21 Feb 2019
| Date | NAV (EUR) | Market price (GBP) |
|---|---|---|
| 02 Jun 2026 | — | £46.2360 |
| 01 Jun 2026 | €53.3812 | £46.1730 |
| 29 May 2026 | €53.5615 | £46.4580 |
| 28 May 2026 | €53.4760 | £46.4240 |
| 27 May 2026 | €53.4163 | £46.3190 |
| 26 May 2026 | €53.4056 | £46.2045 |
| 25 May 2026 | €53.4554 | — |
| 22 May 2026 | €53.2460 | £46.0315 |
| 21 May 2026 | €53.1113 | £45.9445 |
| 20 May 2026 | €53.1073 | £45.9685 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, CHF
Base currency: EUR
Exchanges: Deutsche Boerse, London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Borsa Italiana S.p.A.