- Ticker iNav Bloomberg: IVFEAGBP
- Bloomberg: VFEG LN
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VGVFEG.L
- SEDOL: BJGTP64
- Exchange ticker: VFEG
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,308 | 2,288 | 30 Apr 2026 |
| Median market capital | 41.0 B | 41.0 B | 30 Apr 2026 |
| 16.7 x | 16.7 x | 30 Apr 2026 | |
| 2.5 x | 2.6 x | 30 Apr 2026 | |
| 17.2% | 17.2% | 30 Apr 2026 | |
| 15.2% | 15.2% | 30 Apr 2026 | |
| Portfolio turnover rate | -19.3% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.37% | 29.41% | -0.04% |
| Taiwan | Emerging Markets | 28.96% | 29.04% | -0.08% |
| India | Emerging Markets | 15.96% | 15.90% | 0.06% |
| Brazil | Emerging Markets | 4.96% | 4.97% | -0.01% |
| South Africa | Emerging Markets | 3.92% | 3.93% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.38% | 3.38% | 0.00% |
| Mexico | Emerging Markets | 2.32% | 2.32% | 0.00% |
| Malaysia | Emerging Markets | 1.64% | 1.63% | 0.01% |
| United Arab Emirates | Emerging Markets | 1.60% | 1.60% | 0.00% |
| Thailand | Emerging Markets | 1.55% | 1.55% | 0.00% |
| Turkey | Emerging Markets | 1.07% | 1.08% | -0.01% |
| Indonesia | Emerging Markets | 0.89% | 0.88% | 0.01% |
| Greece | Europe | 0.73% | 0.73% | 0.00% |
| Kuwait | Emerging Markets | 0.71% | 0.72% | -0.01% |
| Chile | Emerging Markets | 0.69% | 0.70% | -0.01% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 15.64970% | Technology | TW | US$877,597,563.48 | 13,024,000 |
| Tencent Holdings Ltd | 3.53126% | Technology | HK | US$198,024,793.46 | 3,316,111 |
| Alibaba Group Holding Ltd | 2.74819% | Consumer Discretionary | HK | US$154,111,828.43 | 9,581,536 |
| Delta Electronics Inc | 1.26141% | Industrials | TW | US$70,736,726.00 | 1,035,223 |
| MediaTek Inc | 1.14715% | Technology | TW | US$64,329,669.08 | 780,940 |
| Reliance Industries Ltd | 0.98000% | Energy | IN | US$54,956,136.52 | 3,645,578 |
| China Construction Bank Corp | 0.93205% | Financials | HK | US$52,266,988.35 | 46,634,000 |
| HDFC Bank Ltd | 0.87810% | Financials | IN | US$49,241,921.80 | 6,056,415 |
| Hon Hai Precision Industry Co Ltd | 0.80648% | Technology | TW | US$45,225,715.02 | 6,528,265 |
| PDD Holdings Inc | 0.72538% | Technology | US | US$40,677,528.32 | 407,264 |
-
Inception date
24 Sep 2019
Listing date
26 Sep 2019
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 15 May 2026 | US$85.9912 | £64.3900 |
| 14 May 2026 | US$87.2970 | £65.2900 |
| 13 May 2026 | US$87.0303 | £64.9900 |
| 12 May 2026 | US$87.2402 | £63.8400 |
| 11 May 2026 | US$88.0104 | £64.9500 |
| 08 May 2026 | US$88.3574 | £65.1600 |
| 07 May 2026 | US$88.8788 | £65.3800 |
| 06 May 2026 | US$87.7212 | £65.3300 |
| 05 May 2026 | US$86.2892 | £64.0700 |
| 04 May 2026 | US$86.3258 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange