- Ticker iNav Bloomberg: IVJPNGBP
- Bloomberg: VJPN LN
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.L
- SEDOL: B9L8M65
- Exchange ticker: VJPN
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 477 | 31 Mar 2026 |
| Median market capital | 35.0 B | 35.0 B | 31 Mar 2026 |
| 17.1 x | 17.1 x | 31 Mar 2026 | |
| 1.6 x | 1.6 x | 31 Mar 2026 | |
| 10.1% | 10.1% | 31 Mar 2026 | |
| 18.3% | 18.3% | 31 Mar 2026 | |
| Portfolio turnover rate | -20.3% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.88285% | Consumer Discretionary | JP | US$159,026,597.77 | 8,001,120 |
| Mitsubishi UFJ Financial Group Inc | 3.30106% | Financials | JP | US$135,198,692.56 | 8,272,600 |
| Hitachi Ltd | 2.23511% | Industrials | JP | US$91,541,602.87 | 3,262,400 |
| Sony Group Corp | 2.22916% | Consumer Discretionary | JP | US$91,297,855.30 | 4,526,200 |
| Sumitomo Mitsui Financial Group Inc | 2.11297% | Financials | JP | US$86,539,073.48 | 2,750,200 |
| Mitsubishi Corp | 2.01436% | Industrials | JP | US$82,500,562.57 | 2,468,500 |
| Tokyo Electron Ltd | 1.90901% | Technology | JP | US$78,185,574.20 | 334,100 |
| Mitsui & Co Ltd | 1.74324% | Industrials | JP | US$71,396,378.78 | 1,906,100 |
| Advantest Corp | 1.70227% | Technology | JP | US$69,718,392.67 | 545,573 |
| Mizuho Financial Group Inc | 1.69080% | Financials | JP | US$69,248,472.94 | 1,809,880 |
-
Inception date
21 May 2013
Listing date
22 May 2013
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 16 Apr 2026 | US$49.0304 | £36.1425 |
| 15 Apr 2026 | US$48.4961 | £35.8825 |
| 14 Apr 2026 | US$48.3650 | £36.0650 |
| 13 Apr 2026 | US$47.6440 | £35.5775 |
| 10 Apr 2026 | US$48.0069 | £35.9125 |
| 09 Apr 2026 | US$47.9400 | £35.9300 |
| 08 Apr 2026 | US$48.6517 | £36.4925 |
| 07 Apr 2026 | US$46.5025 | £34.9025 |
| 06 Apr 2026 | US$46.4724 | — |
| 02 Apr 2026 | US$46.1407 | £35.2550 |
Distribution frequency
Quarterly
Historical performance 31 Mar 2026
1.90%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0632 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | US$0.3915 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.0477 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.3487 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0479 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.3092 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.0405 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.3004 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.0527 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | US$0.2460 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.