- Ticker iNav Bloomberg:IVGOVGBP
- Bloomberg:VGOV LN
- ISIN:IE00B42WWV65
- MEX ID:VIBAAD
- Reuters:VGOV.L
- SEDOL:B7NLJQ7
- Exchange ticker:VGOV
Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 31 May 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | 6.3% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 100.00% | — | — |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
22 May 2012
Listing date
23 May 2012
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 10 Jul 2026 | £15.6152 | £15.6280 |
| 09 Jul 2026 | £15.5850 | £15.5930 |
| 08 Jul 2026 | £15.5129 | £15.4970 |
| 07 Jul 2026 | £15.6740 | £15.6600 |
| 06 Jul 2026 | £15.7195 | £15.7070 |
| 03 Jul 2026 | £15.7223 | £15.7230 |
| 02 Jul 2026 | £15.7391 | £15.7360 |
| 01 Jul 2026 | £15.7452 | £15.7380 |
| 30 Jun 2026 | £15.7501 | £15.7570 |
| 29 Jun 2026 | £15.8010 | £15.7920 |
Distribution frequency
Monthly
Historical performance 30 Jun 2026
4.56%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0542 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | £0.0689 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | £0.0549 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | £0.0552 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | £0.0675 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | £0.0541 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | £0.0539 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | £0.0683 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | £0.0544 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | £0.0538 | 18 Sept 2025 | 19 Sept 2025 | 01 Oct 2025 |
Listed currencies: GBP, EUR
Base currency: GBP
Exchanges: London Stock Exchange, Deutsche Boerse