- Citi:OMKV
- ISIN:IE00BDD48S37
- MEX ID:VRJIB
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 843 | 1,096 | 31 May 2026 |
| 3.3% | 3.3% | 31 May 2026 | |
| 2.6% | 2.5% | 31 May 2026 | |
| 2.0 Years | 2.0 Years | 31 May 2026 | |
| A- | A- | 31 May 2026 | |
| 1.9 Years | 1.9 Years | 31 May 2026 | |
| Cash Investment | 0.2% | — | 31 May 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 18.74% | — | — |
| United States of America | North America | 18.19% | — | — |
| Germany | Europe | 13.99% | — | — |
| Spain | Europe | 7.41% | — | — |
| Italy | Europe | 7.10% | — | — |
| United Kingdom | Europe | 6.51% | — | — |
| Netherlands | Europe | 4.50% | — | — |
| Sweden | Europe | 3.75% | — | — |
| Denmark | Europe | 2.51% | — | — |
| Belgium | Europe | 2.31% | — | — |
| Australia | Pacific | 2.09% | — | — |
| Switzerland | Europe | 1.99% | — | — |
| Japan | Pacific | 1.47% | — | — |
| Austria | Europe | 1.29% | — | — |
| Finland | Europe | 1.13% | — | — |
As at 30 Apr 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.35% | 0.38% | -0.04% |
| AA | 8.23% | 7.94% | 0.29% |
| A | 43.32% | 43.03% | 0.29% |
| BBB | 47.86% | 48.64% | -0.78% |
| Not Rated | 0.24% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.53% | 48.51% | 0.02% |
| Corporate-Industrials | 43.80% | 44.19% | -0.39% |
| Corporate-Utilities | 7.42% | 7.30% | 0.11% |
| Cash | 0.24% | — | — |
| Treasury/Federal | 0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.24% | — | — |
| 1 - 5 Years | 90.37% | 91.09% | -0.72% |
| 5 - 10 Years | 4.79% | 4.56% | 0.23% |
| 10 - 15 Years | 0.13% | 0.16% | -0.03% |
| 20 - 25 Years | 1.70% | 1.46% | 0.24% |
| Over 25 Years | 2.77% | 2.73% | 0.04% |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0.46886% | €800,218.39 | 800,000 | 2.88% | 24 May 2028 |
| BNP Paribas SA | 0.39763% | €678,652.53 | 700,000 | 0.50% | 01 Sept 2028 |
| Bank of America Corp | 0.35559% | €606,891.28 | 600,000 | 3.65% | 31 Mar 2029 |
| Novo Nordisk Finance Netherlands BV | 0.35329% | €602,974.40 | 600,000 | 3.13% | 21 Jan 2029 |
| AXA SA | 0.35180% | €600,422.63 | 600,000 | 3.38% | 06 Jul 2047 |
| ENEL Finance International NV | 0.34970% | €596,834.56 | 600,000 | 2.63% | 24 Feb 2028 |
| Telefonica Emisiones SA | 0.34529% | €589,314.83 | 600,000 | 1.72% | 12 Jan 2028 |
| Societe Generale SA | 0.34210% | €583,877.65 | 600,000 | 0.88% | 22 Sept 2028 |
| Engie SA | 0.29549% | €504,326.58 | 500,000 | 3.75% | 06 Sept 2027 |
| Banco Bilbao Vizcaya Argentaria SA | 0.29502% | €503,526.19 | 500,000 | 3.38% | 20 Sept 2027 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 Jun 2026 | €5.0043 | €5.0070 |
| 16 Jun 2026 | €5.0051 | €5.0084 |
| 15 Jun 2026 | €5.0057 | €5.0062 |
| 12 Jun 2026 | €4.9994 | €5.0006 |
| 11 Jun 2026 | €4.9946 | €4.9959 |
| 10 Jun 2026 | €4.9909 | €4.9920 |
| 09 Jun 2026 | €4.9933 | €4.9935 |
| 08 Jun 2026 | €4.9908 | €4.9959 |
| 05 Jun 2026 | €4.9915 | €4.9945 |
| 04 Jun 2026 | €4.9930 | — |
Distribution frequency
Monthly
Historical performance 31 May 2026
2.58%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0109 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.0132 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0097 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0102 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0118 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0095 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0096 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sept 2025 | 19 Sept 2025 | 01 Oct 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam