- Ticker iNav Bloomberg: IVWCGGBP
- Bloomberg: VEUA LN
- Citi: QITO
- ISIN: IE00BK5BQX27
- MEX ID: VRPURC
- Reuters: VEUA.L
- SEDOL: BJSBDC0
- Exchange ticker: VEUA
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 0 | — | 31 Jan 2026 |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Cash Investment | 1.1% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 23.07% | 23.07% | 0.00% |
| Switzerland | Europe | 14.41% | 14.40% | 0.01% |
| France | Europe | 14.21% | 15.11% | -0.90% |
| Germany | Europe | 13.87% | 13.87% | 0.00% |
| Netherlands | Europe | 7.83% | 7.83% | 0.00% |
| Spain | Europe | 5.84% | 5.86% | -0.02% |
| Sweden | Europe | 5.34% | 5.35% | -0.01% |
| Italy | Europe | 5.23% | 5.22% | 0.01% |
| Denmark | Europe | 2.89% | 2.89% | 0.00% |
| Finland | Europe | 1.70% | 1.70% | 0.00% |
| Belgium | Europe | 1.70% | 1.70% | 0.00% |
| Other | Other | 0.91% | 0.00% | 0.91% |
| Norway | Europe | 0.90% | 0.90% | 0.00% |
| Poland | Europe | 0.72% | 0.72% | 0.00% |
| Austria | Europe | 0.54% | 0.54% | 0.00% |
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|
-
Inception date
23 Jul 2019
Listing date
25 Jul 2019
| Date | NAV (EUR) | Market price (GBP) |
|---|---|---|
| 03 Mar 2026 | €55.0086 | £47.9150 |
| 02 Mar 2026 | €56.7562 | £49.6700 |
| 27 Feb 2026 | €57.7053 | £50.7600 |
| 26 Feb 2026 | €57.6317 | £50.3900 |
| 25 Feb 2026 | €57.6723 | £50.3500 |
| 24 Feb 2026 | €57.2787 | £50.0100 |
| 23 Feb 2026 | €57.1415 | £50.0000 |
| 20 Feb 2026 | €57.3790 | £50.1550 |
| 19 Feb 2026 | €56.8962 | £49.8600 |
| 18 Feb 2026 | €57.1602 | £49.9750 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: EUR
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange