- Ticker iNav Bloomberg: IVETYGBP
- Bloomberg: VETY LN
- Citi: MZUB
- ISIN: IE00BZ163H91
- MEX ID: VRGGHH
- Reuters: VETY.L
- SEDOL: BYM2WB6
- Exchange ticker: VETY

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreVanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 487 | 556 | 31 Oct 2025 |
| 2.8% | 2.8% | 31 Oct 2025 | |
| 2.5% | 2.5% | 31 Oct 2025 | |
| 8.7 Years | 8.8 Years | 31 Oct 2025 | |
| A+ | A+ | 31 Oct 2025 | |
| 7.1 Years | 7.1 Years | 31 Oct 2025 | |
| Cash Investment | 0.3% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 23.74% | 23.80% | -0.06% |
| Italy | Europe | 22.29% | 22.23% | 0.06% |
| Germany | Europe | 18.73% | 18.85% | -0.12% |
| Spain | Europe | 14.09% | 14.04% | 0.05% |
| Belgium | Europe | 4.85% | 4.96% | -0.11% |
| Netherlands | Europe | 4.14% | 4.13% | 0.01% |
| Austria | Europe | 3.56% | 3.47% | 0.09% |
| Portugal | Europe | 2.01% | 1.94% | 0.07% |
| Finland | Europe | 1.69% | 1.68% | 0.01% |
| Ireland | Europe | 1.45% | 1.40% | 0.05% |
| Greece | Europe | 1.20% | 1.06% | 0.14% |
| Slovakia | Other | 0.71% | 0.81% | -0.10% |
| Slovenia | Other | 0.34% | 0.39% | -0.05% |
| Other | Other | 0.33% | 0.00% | 0.33% |
| Croatia | Emerging Markets | 0.27% | 0.40% | -0.13% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 23.03% | 23.21% | -0.18% |
| AA | 11.55% | 11.52% | 0.04% |
| A | 41.38% | 41.77% | -0.39% |
| BBB | 21.76% | 22.24% | -0.48% |
| Not Rated | 2.28% | 1.27% | 1.01% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.67% | 100.00% | -0.33% |
| Cash | 0.33% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.33% | — | — |
| 1 - 5 Years | 40.80% | 41.08% | -0.28% |
| 5 - 10 Years | 33.03% | 32.63% | 0.41% |
| 10 - 15 Years | 9.91% | 10.09% | -0.18% |
| 15 - 20 Years | 5.52% | 6.02% | -0.50% |
| 20 - 25 Years | 4.63% | 4.32% | 0.32% |
| Over 25 Years | 5.78% | 5.87% | -0.09% |
| Total | 100.00% | 100.01% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 1.10237% | €47,697,998.37 | 54,466,754 | 0.00% | 25 Nov 2030 |
| French Republic Government Bond OAT | 0.96555% | €41,778,157.19 | 43,358,000 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 0.87610% | €37,907,934.63 | 37,595,498 | 2.75% | 25 Feb 2030 |
| French Republic Government Bond OAT | 0.81573% | €35,295,630.57 | 37,728,000 | 0.50% | 25 May 2029 |
| French Republic Government Bond OAT | 0.78158% | €33,817,935.86 | 34,936,000 | 0.75% | 25 Feb 2028 |
| Spain Government Bond | 0.77530% | €33,546,478.16 | 32,251,000 | 3.50% | 31 May 2029 |
| French Republic Government Bond OAT | 0.76787% | €33,224,634.51 | 32,431,175 | 3.50% | 25 Nov 2033 |
| French Republic Government Bond OAT | 0.74302% | €32,149,541.89 | 31,770,000 | 2.75% | 25 Feb 2029 |
| French Republic Government Bond OAT | 0.72364% | €31,310,830.45 | 36,682,000 | 1.25% | 25 May 2034 |
| French Republic Government Bond OAT | 0.71919% | €31,118,623.98 | 33,199,575 | 2.00% | 25 Nov 2032 |
-
Inception date
24 Feb 2016
Listing date
25 Feb 2016
| Date | NAV (EUR) | Market price (GBP) |
|---|---|---|
| 18 Nov 2025 | €22.4194 | £19.7450 |
| 17 Nov 2025 | €22.4265 | £19.7475 |
| 14 Nov 2025 | €22.4184 | £19.7913 |
| 13 Nov 2025 | €22.4637 | £19.8350 |
| 12 Nov 2025 | €22.5232 | £19.8888 |
| 11 Nov 2025 | €22.4904 | £19.7900 |
| 10 Nov 2025 | €22.4693 | £19.7200 |
| 07 Nov 2025 | €22.4424 | £19.7463 |
| 06 Nov 2025 | €22.4620 | £19.7875 |
| 05 Nov 2025 | €22.4483 | £19.7575 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
2.77%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0587 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0493 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0485 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0561 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0596 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0476 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0597 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0471 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | €0.0593 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.0459 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.