Vanguard Quantitative Equity Group
Wellington Management Company LLP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 141 | 1,977 | 31 Mar 2026 |
| Median market capital | 63.8 B | 125.3 B | 31 Mar 2026 |
| 16.6 x | 22.6 x | 31 Mar 2026 | |
| 2.3 x | 3.4 x | 31 Mar 2026 | |
| 15.4% | 19.2% | 31 Mar 2026 | |
| 13.2% | 20.7% | 31 Mar 2026 | |
| Portfolio turnover rate | 67.8% | — | 31 Jan 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 41.91% | 68.44% | -26.53% |
| United Kingdom | Europe | 13.34% | 3.82% | 9.52% |
| Japan | Pacific | 8.29% | 6.55% | 1.74% |
| France | Europe | 6.96% | 2.44% | 4.52% |
| Canada | North America | 5.51% | 3.51% | 2.00% |
| Germany | Europe | 3.79% | 2.19% | 1.60% |
| Norway | Europe | 3.70% | 0.19% | 3.51% |
| Hong Kong | Pacific | 2.67% | 0.58% | 2.09% |
| Italy | Europe | 2.65% | 0.87% | 1.78% |
| Switzerland | Europe | 2.17% | 2.35% | -0.18% |
| Taiwan | Emerging Markets | 1.93% | 0.00% | 1.93% |
| Spain | Europe | 1.75% | 0.95% | 0.80% |
| India | Emerging Markets | 1.30% | 0.00% | 1.30% |
| South Korea | Pacific | 1.00% | 2.02% | -1.02% |
| Netherlands | Europe | 0.89% | 1.22% | -0.33% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| TotalEnergies SE | 2.37152% | Energy | FR | £18,642,645.63 | 263,708 |
| Merck & Co Inc | 2.28290% | Health Care | US | £17,945,996.98 | 196,736 |
| Equinor ASA | 1.78357% | Energy | NO | £14,020,747.44 | 428,406 |
| FinecoBank Banca Fineco SpA | 1.75865% | Financials | IT | £13,824,846.93 | 835,628 |
| Lamar Advertising Co | 1.72811% | Real Estate | US | £13,584,813.40 | 141,436 |
| AIA Group Ltd | 1.72043% | Financials | HK | £13,524,390.24 | 1,647,930 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.71849% | Technology | TW | £13,509,172.48 | 323,597 |
| BAE Systems PLC | 1.67185% | Industrials | GB | £13,142,536.00 | 597,388 |
| AstraZeneca PLC | 1.63418% | Health Care | GB | £12,846,405.00 | 87,450 |
| Royal Bank of Canada | 1.60920% | Financials | CA | £12,650,052.09 | 103,522 |
-
Inception date
25 May 2016
| Date | NAV (GBP) |
|---|---|
| 01 May 2026 | £222.5969 |
| 30 Apr 2026 | £225.7168 |
| 29 Apr 2026 | £224.2640 |
| 28 Apr 2026 | £224.9665 |
| 27 Apr 2026 | £223.7563 |
| 24 Apr 2026 | £224.7915 |
| 23 Apr 2026 | £225.9499 |
| 22 Apr 2026 | £225.2246 |
| 21 Apr 2026 | £225.9175 |
| 20 Apr 2026 | £227.2187 |
Distribution frequency
Quarterly
Historical performance 31 Mar 2026
2.85%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £2.1523 | 01 May 2026 | 30 Apr 2026 | 30 Jun 2026 |
| Income | £1.0737 | 02 Feb 2026 | 30 Jan 2026 | 31 Mar 2026 |
| Income | £1.4300 | 03 Nov 2025 | 31 Oct 2025 | 31 Dec 2025 |
| Income | £1.6962 | 01 Aug 2025 | 31 Jul 2025 | 30 Sep 2025 |
| Income | £2.1138 | 01 May 2025 | 30 Apr 2025 | 30 Jun 2025 |
| Income | £1.0605 | 03 Feb 2025 | 31 Jan 2025 | 31 Mar 2025 |
| Income | £1.2924 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
| Income | £1.7690 | 01 Aug 2024 | 31 Jul 2024 | 30 Sep 2024 |
| Income | £1.9691 | 01 May 2024 | 30 Apr 2024 | 28 Jun 2024 |
| Income | £1.0141 | 01 Feb 2024 | 31 Jan 2024 | 28 Mar 2024 |
Base currency: GBP