Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 518 | 36,124 | 31 Jul 2026 |
| 4.8% | 4.3% | 31 Jul 2026 | |
| 3.9% | 3.4% | 31 Jul 2026 | |
| 8.1 Years | 8.0 Years | 31 Jul 2026 | |
| A | A+ | 31 Jul 2026 | |
| 5.6 Years | 6.0 Years | 31 Jul 2026 | |
| Cash Investment | 2.5% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 33.40% | 40.06% | -6.66% |
| Supranational | Other | 7.74% | 2.61% | 5.13% |
| Italy | Europe | 5.95% | 3.12% | 2.83% |
| United Kingdom | Europe | 5.45% | 4.25% | 1.20% |
| Poland | Europe | 4.52% | 0.43% | 4.09% |
| Japan | Pacific | 3.97% | 7.60% | -3.63% |
| China | Emerging Markets | 3.40% | 10.40% | -7.00% |
| Spain | Europe | 2.98% | 2.13% | 0.85% |
| Other | Other | 2.54% | 0.00% | 2.54% |
| Latvia | Emerging Markets | 2.18% | 0.02% | 2.16% |
| Hong Kong | Pacific | 2.11% | 0.11% | 2.00% |
| Canada | North America | 1.95% | 3.50% | -1.55% |
| France | Europe | 1.89% | 5.03% | -3.14% |
| Australia | Pacific | 1.86% | 1.67% | 0.19% |
| South Korea | Pacific | 1.65% | 1.17% | 0.48% |
As at 31 Jul 2026
| Credit Rating | Fund |
|---|---|
| AAA | 6.47% |
| AA | 30.47% |
| A | 26.37% |
| Less than BBB | 5.25% |
| BBB | 29.50% |
| Not Rated | 1.93% |
As at 31 Jul 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 24.18% |
| Gov-Related-Agencies | 9.94% |
| Gov-Related-Local Authority | 4.60% |
| Gov-Related-Sovereign | 10.77% |
| Gov-Related-Supranational | 7.74% |
| Corporate-Industrials | 10.51% |
| Corporate-Utilities | 1.65% |
| Corporate-Financial Institutions | 14.06% |
| Securitized-Mortgage Backed Security Pass-through | 13.83% |
| Securitized-Asset Backed Security | 0.46% |
| Cash | 2.50% |
| Other | -0.24% |
As at 31 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 7.69% |
| 1 - 5 Years | 34.60% |
| 5 - 10 Years | 34.25% |
| 10 - 15 Years | 9.69% |
| 15 - 20 Years | 5.26% |
| 20 - 25 Years | 2.32% |
| Over 25 Years | 6.19% |
As at 31 Aug 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Republic of Poland Government Bond | 2.30921% | €1,654,390.81 | 6,314,000 | 4.50% | 25 Jul 2030 |
| United States Treasury Inflation Indexed Bonds | 1.82282% | €1,305,931.40 | 1,326,713.11 | 0.13% | 15 Apr 2027 |
| United Overseas Bank Ltd | 1.80206% | €1,291,052.19 | 1,116,000 | 3.34% | 08 Sept 2031 |
| ING-DiBa AG | 1.77494% | €1,271,628.19 | 1,100,000 | 3.25% | 01 Sept 2031 |
| China Government International Bond | 1.76713% | €1,266,029.61 | 1,147,000 | 3.13% | 03 Jul 2038 |
| Bank Leumi Le-Israel BM | 1.75172% | €1,254,991.18 | 1,080,000 | 3.61% | 03 Sept 2029 |
| Bank of Montreal | 1.75112% | €1,254,558.41 | 1,080,000 | 2.87% | 04 Sept 2029 |
| Banque Ouest Africaine de Developpement | 1.73597% | €1,243,705.94 | 200,000,000 | 3.72% | 30 Jul 2029 |
| International Bank for Reconstruction & Development | 1.56099% | €1,118,341.44 | 828,000 | 4.75% | 15 Nov 2032 |
| Fannie Mae or Freddie Mac | 1.48692% | €1,065,275.00 | 1,250,000 | 3.00% | 14 Sept 2026 |
-
Inception date
23 Jul 2025
| Date | NAV (EUR) |
|---|---|
| 15 Sept 2026 | €97.0556 |
| 14 Sept 2026 | €97.1281 |
| 11 Sept 2026 | €97.2147 |
| 10 Sept 2026 | €97.3484 |
| 09 Sept 2026 | €97.6918 |
| 08 Sept 2026 | €97.9394 |
| 07 Sept 2026 | €97.7762 |
| 04 Sept 2026 | €97.9928 |
| 03 Sept 2026 | €97.9251 |
| 02 Sept 2026 | €97.7593 |
Distribution frequency
Monthly
Historical performance 31 Aug 2026
3.92%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.2936 | 31 Aug 2026 | 28 Aug 2026 | 14 Sept 2026 |
| Income | €0.3462 | 31 Jul 2026 | 30 Jul 2026 | 14 Aug 2026 |
| Income | €0.3774 | 30 Jun 2026 | 29 Jun 2026 | 14 Jul 2026 |
| Income | €0.3389 | 29 May 2026 | 28 May 2026 | 12 Jun 2026 |
| Income | €0.2941 | 30 Apr 2026 | 29 Apr 2026 | 14 May 2026 |
| Income | €0.3618 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | €0.2705 | 27 Feb 2026 | 26 Feb 2026 | 13 Mar 2026 |
| Income | €0.2970 | 30 Jan 2026 | 29 Jan 2026 | 13 Feb 2026 |
| Income | €0.3269 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | €0.2847 | 28 Nov 2025 | 27 Nov 2025 | 12 Dec 2025 |
Base currency:EUR