Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 401 | 32,281 | 31 Jul 2026 |
| 4.6% | 4.0% | 31 Jul 2026 | |
| 3.7% | 3.2% | 31 Jul 2026 | |
| 8.7 Years | 8.1 Years | 31 Jul 2026 | |
| A+ | AA- | 31 Jul 2026 | |
| 5.7 Years | 6.1 Years | 31 Jul 2026 | |
| Cash Investment | 4.2% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 35.26% | 40.51% | -5.25% |
| Supranational | Other | 5.93% | 2.75% | 3.18% |
| Italy | Europe | 5.85% | 3.22% | 2.63% |
| United Kingdom | Europe | 5.35% | 4.35% | 1.00% |
| Poland | Europe | 4.43% | 0.45% | 3.98% |
| Japan | Pacific | 4.30% | 7.99% | -3.69% |
| Other | Other | 4.27% | 0.00% | 4.27% |
| China | Emerging Markets | 3.51% | 10.98% | -7.47% |
| Spain | Europe | 3.08% | 2.24% | 0.84% |
| Latvia | Emerging Markets | 2.41% | 0.02% | 2.39% |
| Hong Kong | Pacific | 2.23% | 0.12% | 2.11% |
| Canada | North America | 2.06% | 3.59% | -1.53% |
| France | Europe | 1.88% | 5.16% | -3.28% |
| Australia | Pacific | 1.86% | 1.75% | 0.11% |
| South Korea | Pacific | 1.64% | 1.23% | 0.41% |
As at 31 Jul 2026
| Credit Rating | Fund |
|---|---|
| AAA | 5.05% |
| AA | 34.24% |
| A | 27.35% |
| Less than BBB | 0.47% |
| BBB | 29.18% |
| Not Rated | 3.71% |
As at 31 Jul 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 28.08% |
| Gov-Related-Agencies | 10.08% |
| Gov-Related-Local Authority | 4.75% |
| Gov-Related-Sovereign | 9.10% |
| Gov-Related-Supranational | 5.93% |
| Corporate-Industrials | 9.04% |
| Corporate-Utilities | 1.42% |
| Corporate-Financial Institutions | 12.78% |
| Securitized-Mortgage Backed Security Pass-through | 14.46% |
| Securitized-Asset Backed Security | 0.38% |
| Cash | 4.22% |
| Other | -0.24% |
As at 31 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 9.51% |
| 1 - 5 Years | 30.47% |
| 5 - 10 Years | 33.12% |
| 10 - 15 Years | 9.87% |
| 15 - 20 Years | 6.50% |
| 20 - 25 Years | 2.62% |
| Over 25 Years | 7.90% |
As at 31 Aug 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Bill | 8.03536% | €7,798,439.06 | 7,800,000 | 0.00% | 03 Sept 2026 |
| Republic of Poland Government Bond | 2.27404% | €2,206,989.83 | 8,423,000 | 4.50% | 25 Jul 2030 |
| United Overseas Bank Ltd | 1.77489% | €1,722,559.79 | 1,489,000 | 3.34% | 08 Sept 2031 |
| Fannie Mae or Freddie Mac | 1.75622% | €1,704,440.00 | 2,000,000 | 3.00% | 14 Sept 2026 |
| Bank Leumi Le-Israel BM | 1.72536% | €1,674,483.59 | 1,441,000 | 3.61% | 03 Sept 2029 |
| Bank of Montreal | 1.72476% | €1,673,906.17 | 1,441,000 | 2.87% | 04 Sept 2029 |
| ING-DiBa AG | 1.66761% | €1,618,435.89 | 1,400,000 | 3.25% | 01 Sept 2031 |
| China Government International Bond | 1.65251% | €1,603,784.67 | 1,453,000 | 3.13% | 03 Jul 2038 |
| United States Treasury Inflation Indexed Bonds | 1.60676% | €1,559,387.10 | 1,584,202.14 | 0.13% | 15 Apr 2027 |
| International Bank for Reconstruction & Development | 1.53782% | €1,492,472.57 | 1,105,000 | 4.75% | 15 Nov 2032 |
-
Inception date
23 Jul 2025
| Date | NAV (EUR) |
|---|---|
| 15 Sept 2026 | €100.9343 |
| 14 Sept 2026 | €100.8317 |
| 11 Sept 2026 | €101.0889 |
| 10 Sept 2026 | €101.2463 |
| 09 Sept 2026 | €101.6913 |
| 08 Sept 2026 | €101.8550 |
| 07 Sept 2026 | €101.6922 |
| 04 Sept 2026 | €101.9004 |
| 03 Sept 2026 | €101.6734 |
| 02 Sept 2026 | €101.6678 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Base currency:EUR