Search is currently unavailable
Global Credit Bond Fund

Global Credit Bond Fund - Institutional EUR Hedged Dist (VGCBIEI)

About this fund

Fund objectives

  • The Fund seeks to provide a moderate and sustainable level of current income by investing in a diversified portfolio of global credit bonds.
  • The Fund employs an “active management” strategy, and while the Fund will invest substantially in components of the Bloomberg Global Aggregate Credit Index, its investment manager will follow distinct approaches in managing the Fund’s assets.
  • The Investment Manager may in its discretion restrict the extent to which the Fund’s holdings deviate from the Index constituents on a security selection and fixed income sector basis. The Fund may take active fixed income sector views with the focus on bond specific selection. The extent to which the Fund can outperform the Index may be restricted by constraints applied by the Investment Manager which limit the potential volatility of the difference between the return of the Fund and the return of the Index. Such constraints may change or be removed from time to time at the Investment Manager’s discretion and depending on market environments.

Fund facts

Share class inception
21 Jun 2023
Minimum initial investment
€5,000,000.00
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Active
Asset Class
Bond
Domicile
Ireland
Tax status
Italy and United Kingdom reporting
Dividend schedule
Quarterly
Currency
EUR
Index ticker
H03434EU
Benchmark
Bloomberg Global Aggregate Credit Index in EUR
Investment manager

Vanguard Asset Management, Ltd.
Global Fixed Income Team

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 1,692 21,444 31 Jul 2026
5.2% 4.9% 31 Jul 2026
4.8% 4.0% 31 Jul 2026
8.6 Years 8.3 Years 31 Jul 2026
A- A 31 Jul 2026
5.7 Years 5.7 Years 31 Jul 2026
Cash Investment 2.0% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 43.40% 44.21% -0.81%
United KingdomEurope 7.97% 5.19% 2.78%
AustraliaPacific 6.43% 1.80% 4.63%
GermanyEurope 4.79% 4.19% 0.60%
ItalyEurope 3.98% 1.46% 2.52%
SupranationalOther 3.38% 11.22% -7.84%
AustriaEurope 2.25% 0.34% 1.91%
FranceEurope 1.96% 4.98% -3.02%
SpainEurope 1.85% 1.49% 0.36%
LithuaniaEurope 1.67% 0.01% 1.66%
OtherOther 1.65% 0.00% 1.65%
SwedenEurope 1.33% 0.82% 0.51%
SwitzerlandEurope 1.30% 0.92% 0.38%
Saudi ArabiaEmerging Markets 1.22% 1.34% -0.12%
MexicoEmerging Markets 1.17% 1.09% 0.08%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Jul 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
European Union 1.90612% €41,053,967.67 36,867,450 2.50% 04 Dec 2031
United States Treasury Note/Bond 1.19708% €25,782,656.38 26,000,000 3.75% 15 Apr 2028
AMCO - Asset Management Co SpA 1.14232% €24,603,396.98 21,764,000 2.75% 15 Mar 2029
SW Finance I PLC 1.07224% €23,093,851.46 16,641,000 7.75% 31 Oct 2031
Kommunalkredit Austria AG 1.02072% €21,984,383.36 18,600,000 5.25% 28 Mar 2029
Artea Bankas AB 0.95037% €20,469,115.71 17,600,000 4.60% 25 Jun 2030
Volksbank Wien AG 0.85428% €18,399,521.42 15,600,000 5.75% 21 Jun 2034
Czechoslovak Group AS 0.79714% €17,168,904.08 14,700,000 5.25% 10 Jan 2031
Triodos Bank NV 0.75169% €16,189,817.76 14,200,000 5.50% 03 Jun 2037
DVI Deutsche Vermoegens- & Immobilienverwaltungs GmbH 0.71535% €15,407,221.23 13,200,000 4.88% 21 Aug 2030

Prices and distribution

Prices

NAV Price (EUR)
€98.70
EUR
Change
-€0.11-0.11%
At closure 11 Sept 2026
NAV 52-week high
€104.74
At closure 12 Sept 2026
NAV 52-week low
€98.70
At closure 12 Sept 2026
NAV 52-week difference
€6.04
Change
+5.77%
At closure 12 Sept 2026
Historical Prices

-

Inception date

21 Jun 2023

Date NAV (EUR)
11 Sept 2026 €98.6981
10 Sept 2026 €98.8088
09 Sept 2026 €99.6116
08 Sept 2026 €99.6184
07 Sept 2026 €99.6452
04 Sept 2026 €99.6713
03 Sept 2026 €99.6532
02 Sept 2026 €99.7636
01 Sept 2026 €99.5887
31 Aug 2026 €100.0461

Distribution history

Distribution frequency

Quarterly

Historical performance 31 Aug 2026

4.59%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income €1.1695 30 Jun 2026 29 Jun 2026 14 Jul 2026
Income €1.1576 31 Mar 2026 30 Mar 2026 16 Apr 2026
Income €1.1288 31 Dec 2025 30 Dec 2025 15 Jan 2026
Income €1.1382 30 Sept 2025 29 Sept 2025 14 Oct 2025
Income €1.1255 30 Jun 2025 27 Jun 2025 14 Jul 2025
Income €1.1213 31 Mar 2025 28 Mar 2025 14 Apr 2025
Income €1.1938 31 Dec 2024 30 Dec 2024 15 Jan 2025
Income €1.1553 30 Sept 2024 27 Sept 2024 14 Oct 2024
Income €1.1857 28 Jun 2024 27 Jun 2024 12 Jul 2024
Income €1.1444 28 Mar 2024 27 Mar 2024 11 Apr 2024

Purchase information

Currency

Base currency:EUR

Fund codes

  • Bloomberg:VGCBIEI
  • Citi:AH9PT
  • ISIN:IE000STP7RR0
  • MEX ID:VIAALL
  • SEDOL:BNQN4H8