Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,692 | 21,444 | 31 Jul 2026 |
| 5.2% | 4.9% | 31 Jul 2026 | |
| 4.8% | 4.0% | 31 Jul 2026 | |
| 8.6 Years | 8.3 Years | 31 Jul 2026 | |
| A- | A | 31 Jul 2026 | |
| 5.7 Years | 5.7 Years | 31 Jul 2026 | |
| Cash Investment | 2.0% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 43.40% | 44.21% | -0.81% |
| United Kingdom | Europe | 7.97% | 5.19% | 2.78% |
| Australia | Pacific | 6.43% | 1.80% | 4.63% |
| Germany | Europe | 4.79% | 4.19% | 0.60% |
| Italy | Europe | 3.98% | 1.46% | 2.52% |
| Supranational | Other | 3.38% | 11.22% | -7.84% |
| Austria | Europe | 2.25% | 0.34% | 1.91% |
| France | Europe | 1.96% | 4.98% | -3.02% |
| Spain | Europe | 1.85% | 1.49% | 0.36% |
| Lithuania | Europe | 1.67% | 0.01% | 1.66% |
| Other | Other | 1.65% | 0.00% | 1.65% |
| Sweden | Europe | 1.33% | 0.82% | 0.51% |
| Switzerland | Europe | 1.30% | 0.92% | 0.38% |
| Saudi Arabia | Emerging Markets | 1.22% | 1.34% | -0.12% |
| Mexico | Emerging Markets | 1.17% | 1.09% | 0.08% |
As at 31 Jul 2026
| Credit Rating | Fund |
|---|---|
| AAA | 3.24% |
| AA | 9.76% |
| A | 26.67% |
| Less than BBB | 4.80% |
| BBB | 54.07% |
| Not Rated | 1.45% |
As at 31 Jul 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 8.29% |
| Gov-Related-Provincials/Municipals | 0.10% |
| Gov-Related-Agencies | 7.11% |
| Gov-Related-Local Authority | 1.34% |
| Gov-Related-Sovereign | 7.30% |
| Gov-Related-Supranational | 3.38% |
| Corporate-Industrials | 30.60% |
| Corporate-Utilities | 9.35% |
| Corporate-Financial Institutions | 30.89% |
| Cash | 1.95% |
| Other | -0.30% |
As at 31 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 2.12% |
| 1 - 5 Years | 36.11% |
| 5 - 10 Years | 34.73% |
| 10 - 15 Years | 8.87% |
| 15 - 20 Years | 5.63% |
| 20 - 25 Years | 3.17% |
| Over 25 Years | 9.37% |
As at 31 Jul 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| European Union | 1.90612% | €41,053,967.67 | 36,867,450 | 2.50% | 04 Dec 2031 |
| United States Treasury Note/Bond | 1.19708% | €25,782,656.38 | 26,000,000 | 3.75% | 15 Apr 2028 |
| AMCO - Asset Management Co SpA | 1.14232% | €24,603,396.98 | 21,764,000 | 2.75% | 15 Mar 2029 |
| SW Finance I PLC | 1.07224% | €23,093,851.46 | 16,641,000 | 7.75% | 31 Oct 2031 |
| Kommunalkredit Austria AG | 1.02072% | €21,984,383.36 | 18,600,000 | 5.25% | 28 Mar 2029 |
| Artea Bankas AB | 0.95037% | €20,469,115.71 | 17,600,000 | 4.60% | 25 Jun 2030 |
| Volksbank Wien AG | 0.85428% | €18,399,521.42 | 15,600,000 | 5.75% | 21 Jun 2034 |
| Czechoslovak Group AS | 0.79714% | €17,168,904.08 | 14,700,000 | 5.25% | 10 Jan 2031 |
| Triodos Bank NV | 0.75169% | €16,189,817.76 | 14,200,000 | 5.50% | 03 Jun 2037 |
| DVI Deutsche Vermoegens- & Immobilienverwaltungs GmbH | 0.71535% | €15,407,221.23 | 13,200,000 | 4.88% | 21 Aug 2030 |
-
Inception date
21 Jun 2023
| Date | NAV (EUR) |
|---|---|
| 11 Sept 2026 | €98.6981 |
| 10 Sept 2026 | €98.8088 |
| 09 Sept 2026 | €99.6116 |
| 08 Sept 2026 | €99.6184 |
| 07 Sept 2026 | €99.6452 |
| 04 Sept 2026 | €99.6713 |
| 03 Sept 2026 | €99.6532 |
| 02 Sept 2026 | €99.7636 |
| 01 Sept 2026 | €99.5887 |
| 31 Aug 2026 | €100.0461 |
Distribution frequency
Quarterly
Historical performance 31 Aug 2026
4.59%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €1.1695 | 30 Jun 2026 | 29 Jun 2026 | 14 Jul 2026 |
| Income | €1.1576 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | €1.1288 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | €1.1382 | 30 Sept 2025 | 29 Sept 2025 | 14 Oct 2025 |
| Income | €1.1255 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | €1.1213 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | €1.1938 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | €1.1553 | 30 Sept 2024 | 27 Sept 2024 | 14 Oct 2024 |
| Income | €1.1857 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
| Income | €1.1444 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
Base currency:EUR