Vanguard Global Advisers, LLC
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 272 | 968 | 31 Jul 2026 |
| 6.4% | 6.4% | 31 Jul 2026 | |
| 5.5% | 5.8% | 31 Jul 2026 | |
| 8.8 Years | 9.9 Years | 31 Jul 2026 | |
| BB+ | BB+ | 31 Jul 2026 | |
| 6.2 Years | 6.1 Years | 31 Jul 2026 | |
| Cash Investment | 4.3% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Mexico | Emerging Markets | 10.02% | 5.15% | 4.87% |
| Turkey | Emerging Markets | 5.35% | 4.14% | 1.21% |
| Indonesia | Emerging Markets | 5.16% | 4.06% | 1.10% |
| Argentina | Emerging Markets | 4.73% | 2.77% | 1.96% |
| Dominican Republic | Emerging Markets | 4.61% | 2.89% | 1.72% |
| Other | Other | 4.37% | — | — |
| United States of America | North America | 4.08% | — | — |
| Saudi Arabia | Emerging Markets | 3.71% | 5.13% | -1.42% |
| Hungary | Emerging Markets | 3.56% | 2.85% | 0.71% |
| South Africa | Emerging Markets | 3.36% | 2.80% | 0.56% |
| Ecuador | Emerging Markets | 3.08% | 1.78% | 1.30% |
| Ukraine | Emerging Markets | 2.94% | 1.96% | 0.98% |
| Romania | Emerging Markets | 2.66% | 2.78% | -0.12% |
| Peru | Emerging Markets | 2.61% | 2.53% | 0.08% |
| Bahrain | Emerging Markets | 2.47% | 2.85% | -0.38% |
As at 31 Jul 2026
| Credit Rating | Fund |
|---|---|
| AA | 4.66% |
| A | 6.03% |
| Less than BBB | 52.66% |
| BBB | 30.86% |
| Not Rated | 5.79% |
As at 31 Jul 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 7.22% |
| Gov-Related-Agencies | 12.42% |
| Gov-Related-Local Authority | 0.34% |
| Gov-Related-Sovereign | 72.75% |
| Corporate-Industrials | 2.04% |
| Corporate-Utilities | 0.92% |
| Cash | 4.28% |
| Other | 0.04% |
As at 31 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 7.23% |
| 1 - 5 Years | 29.10% |
| 5 - 10 Years | 43.17% |
| 10 - 15 Years | 5.49% |
| 15 - 20 Years | 1.17% |
| 20 - 25 Years | 4.11% |
| Over 25 Years | 9.74% |
As at 31 Jul 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Petroleos Mexicanos | 2.23538% | £60,472,027.35 | 56,869,165 | 8.75% | 02 Jun 2029 |
| Ukraine Government International Bond | 1.90010% | £51,402,076.10 | 61,862,000 | 4.00% | 01 Feb 2032 |
| Turkiye Government International Bond | 1.76058% | £47,627,551.09 | 49,630,000 | 6.30% | 14 Mar 2033 |
| Indonesia Government International Bond | 1.74410% | £47,181,751.85 | 43,170,000 | 3.75% | 16 Oct 2033 |
| Panama Government International Bond | 1.68598% | £45,609,497.03 | 55,213,000 | 2.25% | 29 Sept 2032 |
| Argentine Republic Government International Bond | 1.65149% | £44,676,554.04 | 51,148,316.81 | 0.75% | 09 Jul 2030 |
| United States Treasury Note/Bond | 1.64587% | £44,524,454.57 | 52,013,600 | 1.38% | 15 Nov 2031 |
| Argentine Republic Government International Bond | 1.52865% | £41,353,356.43 | 50,130,818 | 5.00% | 09 Jan 2038 |
| Republic of Kenya Government International Bond | 1.49833% | £40,533,200.42 | 41,946,000 | 7.88% | 26 Feb 2034 |
| Turkiye Government International Bond | 1.45208% | £39,281,955.83 | 40,037,000 | 6.38% | 22 May 2031 |
-
Inception date
03 Dec 2019
| Date | NAV (GBP) |
|---|---|
| 11 Sept 2026 | £139.3073 |
| 10 Sept 2026 | £139.4950 |
| 09 Sept 2026 | £140.9791 |
| 08 Sept 2026 | £141.2852 |
| 07 Sept 2026 | £140.7917 |
| 04 Sept 2026 | £140.7273 |
| 03 Sept 2026 | £140.6160 |
| 02 Sept 2026 | £140.3201 |
| 01 Sept 2026 | £140.2446 |
| 31 Aug 2026 | £140.6929 |
Distribution frequency
—
Historical performance 31 Mar 2026
5.39%
All dividends are reinvested for the "Accumulation" shares.
Base currency:GBP