The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Oct 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 46 | 45 |
3.6% | 3.6% | |
2.3% | 2.0% | |
28.1 Years | 28.1 Years | |
AA+ | AA+ | |
20.0 Years | 20.0 Years | |
Cash Investment | 0.1% | — |
As at 31 Oct 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
France | Europe | 38.6% | 38.5% | 0.1% |
Germany | Europe | 29.5% | 29.8% | -0.3% |
Belgium | Europe | 11.2% | 11.1% | 0.1% |
Austria | Europe | 8.3% | 8.3% | 0.0% |
Netherlands | Europe | 8.1% | 8.0% | 0.1% |
Ireland | Europe | 3.0% | 3.0% | 0.0% |
Finland | Europe | 1.2% | 1.2% | 0.0% |
Other | Other | 0.1% | 0.0% | 0.1% |
As at 31 Oct 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 37.57% | 37.86% | -0.29% |
AA | 62.36% | 62.14% | 0.22% |
Not Rated | 0.07% | — | — |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 99.93% | 100.00% | -0.07% |
Cash | 0.07% | — | — |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.07% | — | — |
20 - 25 Years | 44.83% | 44.84% | -0.01% |
Over 25 Years | 55.10% | 55.16% | -0.06% |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Bundesrepublik Deutschland Bundesanleihe | 6.29621% | €31,242,730.29 | 34,488,088 | 2.50% | 15 Aug 2046 |
French Republic Government Bond OAT | 6.08007% | €30,170,231.77 | 33,137,238 | 3.25% | 25 May 2045 |
Bundesrepublik Deutschland Bundesanleihe | 6.07343% | €30,137,256.25 | 33,072,543 | 2.50% | 04 Jul 2044 |
Bundesrepublik Deutschland Bundesanleihe | 5.38346% | €26,713,562.67 | 38,746,874 | 1.25% | 15 Aug 2048 |
French Republic Government Bond OAT | 4.72196% | €23,431,075.27 | 33,338,066 | 2.00% | 25 May 2048 |
French Republic Government Bond OAT | 4.41677% | €21,916,658.35 | 21,843,034 | 4.00% | 25 Apr 2060 |
French Republic Government Bond OAT | 4.40984% | €21,882,292.20 | 36,175,656 | 1.50% | 25 May 2050 |
French Republic Government Bond OAT | 4.39678% | €21,817,477.27 | 21,776,475 | 4.00% | 25 Apr 2055 |
Netherlands Government Bond | 4.05338% | €20,113,498.78 | 22,213,407 | 2.75% | 15 Jan 2047 |
Bundesrepublik Deutschland Bundesanleihe | 3.99153% | €19,806,599.86 | 26,364,000 | 1.80% | 15 Aug 2053 |
-
Inception date
29 Aug 2007
Date | NAV (EUR) |
---|---|
04 Dec 2023 | €149.6803 |
01 Dec 2023 | €148.1087 |
30 Nov 2023 | €146.4518 |
29 Nov 2023 | €147.2690 |
28 Nov 2023 | €145.9229 |
27 Nov 2023 | €144.9357 |
24 Nov 2023 | €143.0689 |
23 Nov 2023 | €143.5310 |
22 Nov 2023 | €144.8720 |
21 Nov 2023 | €144.6998 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode