Search is currently unavailable
Global Short-Term Bond Index Fund

Global Short-Term Bond Index Fund - GBP Hedged Dist (VGSTBGI)

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach and seeks to track the performance of the Bloomberg Global Aggregate Ex US MBS 1-5 Year Float Adjusted and Scaled Index (the “Index”).
  • The Index includes global government, government-related agencies, corporate and securitised bonds, with a maturity between 1 and 5 years. Bloomberg applies a filter to the Index to exclude US Mortgage Backed Securities from the universe of fixed income securities.
  • The Fund attempts to: 1. Track the performance of the Index by investing in a portfolio of securities that, insofar as possible and practicable, consists of a representative sample of the component securities of the Index. 2. Remain fully invested except in extraordinary market, political or similar conditions.

Fund facts

Share class inception
31 Jan 2014
Minimum initial investment
£1,000,000.00
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Tax status
Austria, Italy, Switzerland and United Kingdom reporting
Dividend schedule
Quarterly
Currency
GBP
Index ticker
H34612GB
Benchmark
Bloomberg Global Aggregate Ex US MBS 1-5 Year Float Adjusted and Scaled Index in GBP
Investment manager

Vanguard Asset Management, Ltd.
Global Fixed Income Team

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 5,488 15,933 31 Jul 2026
4.0% 3.9% 31 Jul 2026
3.2% 3.1% 31 Jul 2026
2.9 Years 2.9 Years 31 Jul 2026
AA- AA- 31 Jul 2026
2.7 Years 2.7 Years 31 Jul 2026
Cash Investment 1.3% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 43.59% 43.36% 0.23%
GermanyEurope 7.11% 7.01% 0.10%
FranceEurope 6.55% 6.79% -0.24%
JapanPacific 4.47% 4.64% -0.17%
CanadaNorth America 4.34% 4.35% -0.01%
ItalyEurope 4.24% 4.13% 0.11%
United KingdomEurope 3.82% 3.97% -0.15%
SupranationalOther 3.39% 3.82% -0.43%
SpainEurope 2.69% 2.77% -0.08%
AustraliaPacific 2.03% 2.11% -0.08%
South KoreaPacific 1.78% 1.75% 0.03%
NetherlandsEurope 1.44% 1.47% -0.03%
OtherOther 1.31% 0.00% 1.31%
SwedenEurope 1.23% 1.24% -0.01%
ChinaEmerging Markets 1.02% 1.26% -0.24%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Jul 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
United States Treasury Note/Bond 0.53561% £41,480,680.30 44,235,000 1.13% 31 Aug 2028
United States Treasury Note/Bond 0.52405% £40,585,459.86 40,775,000 4.00% 31 May 2028
United States Treasury Note/Bond 0.51249% £39,690,147.66 42,315,000 1.38% 31 Oct 2028
United States Treasury Note/Bond 0.50032% £38,747,825.00 44,860,000 0.88% 15 Nov 2030
United States Treasury Note/Bond 0.49293% £38,175,765.06 43,370,000 1.63% 15 May 2031
United States Treasury Note/Bond 0.48731% £37,740,617.80 43,785,000 0.63% 15 Aug 2030
United States Treasury Note/Bond 0.48525% £37,580,966.82 40,068,000 1.00% 31 Jul 2028
United Kingdom Gilt 0.48468% £37,536,312.08 27,900,000 4.38% 07 Mar 2028
United States Treasury Note/Bond 0.48155% £37,293,935.76 43,025,000 1.13% 15 Feb 2031
United States Treasury Note/Bond 0.47829% £37,042,110.16 39,505,000 1.25% 30 Sept 2028

Prices and distribution

Prices

NAV Price (GBP)
£99.52
GBP
Change
-£0.07-0.07%
At closure 11 Sept 2026
NAV 52-week high
£101.93
At closure 12 Sept 2026
NAV 52-week low
£99.52
At closure 12 Sept 2026
NAV 52-week difference
£2.41
Change
+2.36%
At closure 12 Sept 2026
Historical Prices

-

Inception date

31 Jan 2014

Date NAV (GBP)
11 Sept 2026 £99.5230
10 Sept 2026 £99.5893
09 Sept 2026 £99.9068
08 Sept 2026 £100.0283
07 Sept 2026 £100.0425
04 Sept 2026 £100.0613
03 Sept 2026 £100.0579
02 Sept 2026 £99.9625
01 Sept 2026 £99.9935
31 Aug 2026 £100.1007

Distribution history

Distribution frequency

Quarterly

Historical performance 31 Aug 2026

3.45%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income £0.9069 30 Jun 2026 29 Jun 2026 14 Jul 2026
Income £0.8510 31 Mar 2026 30 Mar 2026 16 Apr 2026
Income £0.8512 31 Dec 2025 30 Dec 2025 15 Jan 2026
Income £0.8413 30 Sept 2025 29 Sept 2025 14 Oct 2025
Income £0.8189 30 Jun 2025 27 Jun 2025 14 Jul 2025
Income £0.8031 31 Mar 2025 28 Mar 2025 14 Apr 2025
Income £0.8475 31 Dec 2024 30 Dec 2024 15 Jan 2025
Income £0.7956 30 Sept 2024 27 Sept 2024 14 Oct 2024
Income £0.7774 28 Jun 2024 27 Jun 2024 12 Jul 2024
Income £0.7024 28 Mar 2024 27 Mar 2024 11 Apr 2024

Purchase information

Currency

Base currency:GBP

Fund codes

  • Bloomberg:VGSTBGI
  • Citi:K0XT
  • ISIN:IE00BH65QH62
  • MEX ID:VIAABU
  • SEDOL:BH65QH6