Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 5,488 | 15,933 | 31 Jul 2026 |
| 4.0% | 3.9% | 31 Jul 2026 | |
| 3.2% | 3.1% | 31 Jul 2026 | |
| 2.9 Years | 2.9 Years | 31 Jul 2026 | |
| AA- | AA- | 31 Jul 2026 | |
| 2.7 Years | 2.7 Years | 31 Jul 2026 | |
| Cash Investment | 1.3% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 43.59% | 43.36% | 0.23% |
| Germany | Europe | 7.11% | 7.01% | 0.10% |
| France | Europe | 6.55% | 6.79% | -0.24% |
| Japan | Pacific | 4.47% | 4.64% | -0.17% |
| Canada | North America | 4.34% | 4.35% | -0.01% |
| Italy | Europe | 4.24% | 4.13% | 0.11% |
| United Kingdom | Europe | 3.82% | 3.97% | -0.15% |
| Supranational | Other | 3.39% | 3.82% | -0.43% |
| Spain | Europe | 2.69% | 2.77% | -0.08% |
| Australia | Pacific | 2.03% | 2.11% | -0.08% |
| South Korea | Pacific | 1.78% | 1.75% | 0.03% |
| Netherlands | Europe | 1.44% | 1.47% | -0.03% |
| Other | Other | 1.31% | 0.00% | 1.31% |
| Sweden | Europe | 1.23% | 1.24% | -0.01% |
| China | Emerging Markets | 1.02% | 1.26% | -0.24% |
As at 31 Jul 2026
| Credit Rating | Fund |
|---|---|
| AAA | 16.30% |
| AA | 41.11% |
| A | 24.73% |
| BBB | 16.62% |
| Not Rated | 1.23% |
As at 31 Jul 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 58.24% |
| Gov-Related-Provincials/Municipals | 0.01% |
| Gov-Related-Agencies | 5.47% |
| Gov-Related-Local Authority | 2.98% |
| Gov-Related-Sovereign | 1.48% |
| Gov-Related-Supranational | 3.39% |
| Corporate-Industrials | 10.69% |
| Corporate-Utilities | 1.62% |
| Corporate-Financial Institutions | 10.85% |
| Securitized-Asset Backed Security | 3.72% |
| Securitized-Commercial Mortgage Backed Security | 0.67% |
| Cash | 1.31% |
| Other | -0.43% |
As at 31 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 1.06% |
| 1 - 2 Years | 28.31% |
| 2 - 3 Years | 24.27% |
| 3 - 4 Years | 21.74% |
| 4 - 5 Years | 21.90% |
| Over 5 Years | 2.73% |
As at 31 Jul 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.53561% | £41,480,680.30 | 44,235,000 | 1.13% | 31 Aug 2028 |
| United States Treasury Note/Bond | 0.52405% | £40,585,459.86 | 40,775,000 | 4.00% | 31 May 2028 |
| United States Treasury Note/Bond | 0.51249% | £39,690,147.66 | 42,315,000 | 1.38% | 31 Oct 2028 |
| United States Treasury Note/Bond | 0.50032% | £38,747,825.00 | 44,860,000 | 0.88% | 15 Nov 2030 |
| United States Treasury Note/Bond | 0.49293% | £38,175,765.06 | 43,370,000 | 1.63% | 15 May 2031 |
| United States Treasury Note/Bond | 0.48731% | £37,740,617.80 | 43,785,000 | 0.63% | 15 Aug 2030 |
| United States Treasury Note/Bond | 0.48525% | £37,580,966.82 | 40,068,000 | 1.00% | 31 Jul 2028 |
| United Kingdom Gilt | 0.48468% | £37,536,312.08 | 27,900,000 | 4.38% | 07 Mar 2028 |
| United States Treasury Note/Bond | 0.48155% | £37,293,935.76 | 43,025,000 | 1.13% | 15 Feb 2031 |
| United States Treasury Note/Bond | 0.47829% | £37,042,110.16 | 39,505,000 | 1.25% | 30 Sept 2028 |
-
Inception date
31 Jan 2014
| Date | NAV (GBP) |
|---|---|
| 11 Sept 2026 | £99.5230 |
| 10 Sept 2026 | £99.5893 |
| 09 Sept 2026 | £99.9068 |
| 08 Sept 2026 | £100.0283 |
| 07 Sept 2026 | £100.0425 |
| 04 Sept 2026 | £100.0613 |
| 03 Sept 2026 | £100.0579 |
| 02 Sept 2026 | £99.9625 |
| 01 Sept 2026 | £99.9935 |
| 31 Aug 2026 | £100.1007 |
Distribution frequency
Quarterly
Historical performance 31 Aug 2026
3.45%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.9069 | 30 Jun 2026 | 29 Jun 2026 | 14 Jul 2026 |
| Income | £0.8510 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | £0.8512 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | £0.8413 | 30 Sept 2025 | 29 Sept 2025 | 14 Oct 2025 |
| Income | £0.8189 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | £0.8031 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | £0.8475 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | £0.7956 | 30 Sept 2024 | 27 Sept 2024 | 14 Oct 2024 |
| Income | £0.7774 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
| Income | £0.7024 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
Base currency:GBP