Search is currently unavailable
Global Bond Index Fund

Global Bond Index Fund - GBP Hedged Dist (VANGRSI)

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
  • The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
  • The Index is a market-weighted index of global government, government-related agencies, corporate and securitised fixed income investments with maturities greater than one year.
  • The Fund attempts to: 1. Track the performance of the Index by investing in a portfolio of securities that, insofar as possible and practicable, consists of a representative sample of the component securities of the Index. 2. Remain fully invested except in extraordinary market, political or similar conditions.

Fund facts

Share class inception
23 Jun 2009
Minimum initial investment
£1,000,000.00
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Tax status
Austria, Italy, Switzerland and United Kingdom reporting
Dividend schedule
Quarterly
Currency
GBP
Index ticker
H34611GB
Benchmark
Bloomberg Global Aggregate Float Adjusted and Scaled Index in GBP
Investment manager

Vanguard Asset Management, Ltd.
Global Fixed Income Team

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 14,982 32,280 31 Jul 2026
4.4% 4.4% 31 Jul 2026
3.4% 3.3% 31 Jul 2026
8.2 Years 8.2 Years 31 Jul 2026
AA- AA- 31 Jul 2026
6.1 Years 6.1 Years 31 Jul 2026
Cash Investment 1.0% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 45.77% 45.83% -0.06%
FranceEurope 5.96% 6.16% -0.20%
JapanPacific 5.56% 5.67% -0.11%
GermanyEurope 5.48% 5.72% -0.24%
United KingdomEurope 4.53% 4.56% -0.03%
CanadaNorth America 4.15% 4.07% 0.08%
ItalyEurope 4.00% 3.85% 0.15%
SupranationalOther 3.18% 3.29% -0.11%
SpainEurope 2.71% 2.67% 0.04%
AustraliaPacific 2.02% 2.09% -0.07%
South KoreaPacific 1.43% 1.47% -0.04%
NetherlandsEurope 1.27% 1.41% -0.14%
BelgiumEurope 1.17% 1.10% 0.07%
OtherOther 1.01% 0.00% 1.01%
ChinaEmerging Markets 0.84% 0.96% -0.12%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Jul 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Bundesschatzanweisungen 0.37082% £113,813,243.97 100,000,000 2.10% 15 Mar 2028
United States Treasury Note/Bond 0.27592% £84,686,017.97 86,955,000 4.38% 15 May 2036
Bundesrepublik Deutschland Bundesanleihe 0.26617% £81,695,441.58 72,400,000 2.40% 15 Nov 2030
Italy Buoni Poliennali Del Tesoro 0.25963% £79,687,987.92 70,000,000 2.95% 01 Jul 2030
French Republic Government Bond OAT 0.25623% £78,642,641.76 70,653,000 0.75% 25 Feb 2028
Bundesrepublik Deutschland Bundesanleihe 0.25515% £78,310,898.17 74,000,000 0.00% 15 Aug 2029
United States Treasury Note/Bond 0.24816% £76,166,451.56 77,155,000 4.13% 31 May 2031
United Kingdom Gilt 0.24498% £75,189,438.32 61,420,000 0.50% 31 Jan 2029
United States Treasury Note/Bond 0.23407% £71,842,500.00 72,000,000 4.38% 31 Jul 2031
United States Treasury Note/Bond 0.23116% £70,948,082.78 71,761,000 3.88% 15 Apr 2029

Prices and distribution

Prices

NAV Price (GBP)
£118.15
GBP
Change
-£0.13-0.11%
At closure 11 Sept 2026
NAV 52-week high
£123.84
At closure 12 Sept 2026
NAV 52-week low
£118.15
At closure 12 Sept 2026
NAV 52-week difference
£5.69
Change
+4.60%
At closure 12 Sept 2026
Historical Prices

-

Inception date

23 Jun 2009

Date NAV (GBP)
11 Sept 2026 £118.1511
10 Sept 2026 £118.2785
09 Sept 2026 £118.9322
08 Sept 2026 £119.2532
07 Sept 2026 £119.2431
04 Sept 2026 £119.3190
03 Sept 2026 £119.2432
02 Sept 2026 £119.0210
01 Sept 2026 £119.1170
31 Aug 2026 £119.3847

Distribution history

Distribution frequency

Quarterly

Historical performance 31 Aug 2026

3.37%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income £1.0471 30 Jun 2026 29 Jun 2026 14 Jul 2026
Income £1.0126 31 Mar 2026 30 Mar 2026 16 Apr 2026
Income £0.9899 31 Dec 2025 30 Dec 2025 15 Jan 2026
Income £0.9754 30 Sept 2025 29 Sept 2025 14 Oct 2025
Income £0.9420 30 Jun 2025 27 Jun 2025 14 Jul 2025
Income £0.9171 31 Mar 2025 28 Mar 2025 14 Apr 2025
Income £0.9562 31 Dec 2024 30 Dec 2024 15 Jan 2025
Income £0.8943 30 Sept 2024 27 Sept 2024 14 Oct 2024
Income £0.8711 28 Jun 2024 27 Jun 2024 12 Jul 2024
Income £0.8197 28 Mar 2024 27 Mar 2024 11 Apr 2024

Purchase information

Currency

Base currency:GBP

Fund codes

  • Bloomberg:VANGRSI
  • Citi:FPE0
  • ISIN:IE00B2RHVP93
  • MEX ID:VIGBLB
  • SEDOL:B2RHVP9