- Ticker iNav Bloomberg:IVWRAGBP
- Bloomberg:VWRP LN
- ISIN:IE00BK5BQT80
- MEX ID:VRPURA
- Reuters:VWRP.L
- SEDOL:BK5XT51
- Exchange ticker:VWRP
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,782 | 4,264 | 31 Jul 2026 |
| Median market capital | 184.6 B | 185.4 B | 31 Jul 2026 |
| 21.1 x | 21.0 x | 31 Jul 2026 | |
| 3.5 x | 3.5 x | 31 Jul 2026 | |
| 18.7% | 18.7% | 31 Jul 2026 | |
| 19.8% | 19.8% | 31 Jul 2026 | |
| Portfolio turnover rate | -14.2% | — | 30 Jun 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 61.62% | 61.66% | -0.04% |
| Japan | Pacific | 5.96% | 5.95% | 0.01% |
| United Kingdom | Europe | 3.33% | 3.28% | 0.05% |
| Taiwan | Emerging Markets | 3.16% | 3.17% | -0.01% |
| Canada | North America | 2.98% | 2.97% | 0.01% |
| China | Emerging Markets | 2.81% | 2.82% | -0.01% |
| South Korea | Pacific | 2.41% | 2.41% | 0.00% |
| France | Europe | 2.06% | 2.07% | -0.01% |
| Switzerland | Europe | 2.03% | 2.04% | -0.01% |
| Germany | Europe | 1.87% | 1.88% | -0.01% |
| India | Emerging Markets | 1.63% | 1.63% | 0.00% |
| Australia | Pacific | 1.61% | 1.62% | -0.01% |
| Netherlands | Europe | 1.15% | 1.15% | 0.00% |
| Spain | Europe | 0.87% | 0.87% | 0.00% |
| Italy | Europe | 0.81% | 0.80% | 0.01% |
As at 31 Aug 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.76598% | Technology | US | US$4,079,260,657.08 | 18,476,586 |
| Apple Inc | 4.23529% | Technology | US | US$3,625,035,857.30 | 11,440,858 |
| Microsoft Corp | 3.48660% | Technology | US | US$2,984,221,186.17 | 5,882,673 |
| Amazon.com Inc | 2.33245% | Consumer Discretionary | US | US$1,996,371,415.50 | 7,685,150 |
| Alphabet Inc | 1.86766% | Technology | US | US$1,598,556,362.70 | 4,710,642 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.70366% | Technology | TW | US$1,458,183,069.32 | 19,233,465 |
| Broadcom Inc | 1.59466% | Technology | US | US$1,364,888,070.00 | 3,685,500 |
| Alphabet Inc | 1.43817% | Technology | US | US$1,230,945,643.93 | 3,669,973 |
| Meta Platforms Inc | 1.16567% | Technology | US | US$997,709,383.74 | 1,743,211 |
| Micron Technology Inc | 1.00043% | Technology | US | US$856,278,194.74 | 893,138 |
-
Inception date
23 Jul 2019
Listing date
25 Jul 2019
| Date | NAV (USD) | Market price (GBP) |
|---|---|---|
| 15 Sept 2026 | US$190.7928 | £141.5600 |
| 14 Sept 2026 | US$191.7987 | £142.3400 |
| 11 Sept 2026 | US$192.9637 | £143.2200 |
| 10 Sept 2026 | US$192.2384 | £142.0000 |
| 09 Sept 2026 | US$193.4610 | £142.6800 |
| 08 Sept 2026 | US$194.3153 | £143.9200 |
| 07 Sept 2026 | US$195.4357 | £144.0800 |
| 04 Sept 2026 | US$194.7560 | £144.2600 |
| 03 Sept 2026 | US$194.9525 | £144.2800 |
| 02 Sept 2026 | US$192.9131 | £143.2600 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency:USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange