Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | 19.72% |
| FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | 19.45% |
| Global Bond Index Fund GBP Hedged Acc | 19.02% |
| United Kingdom Inflation-Linked Gilt | 17.98% |
| FTSE U.K. All Share Index Unit Trust GBP Acc | 5.60% |
| U.S. Government Bond Index Fund GBP Hedged Acc | 3.26% |
| U.S. Investment Grade Credit Index Fund GBP Hedged Acc | 2.65% |
| Euro Government Bond Index Fund GBP Hedged Acc | 2.50% |
| Emerging Markets Stock Index Fund GBP Acc | 2.45% |
| U.K. Government Bond Index Fund GBP Acc | 2.28% |
| FTSE 100 UCITS ETF (GBP) Accumulating | 1.99% |
| Euro Investment Grade Bond Index Fund GBP Hedged Acc | 1.44% |
| U.K. Investment Grade Bond Index Fund GBP Acc | 0.80% |
| Japan Government Bond Index Fund GBP Hedged Acc | 0.73% |
| U.S. Equity Index Fund GBP Acc | 0.51% |
| FTSE North America UCITS ETF (USD) Accumulating | 0.14% |
| FTSE Developed Europe ex-U.K. Equity Index Fund GBP Acc | 0.11% |
| Japan Stock Index Fund GBP Acc | 0.06% |
| Pacific ex-Japan Stock Index Fund GBP Acc | 0.02% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 69.67% |
| Stock | 30.33% |
-
Inception date
17 Dec 2015
| Date | NAV (GBP) |
|---|---|
| 08 Jun 2026 | £173.7155 |
| 05 Jun 2026 | £173.8210 |
| 04 Jun 2026 | £174.8533 |
| 03 Jun 2026 | £174.7735 |
| 02 Jun 2026 | £175.2160 |
| 01 Jun 2026 | £174.9990 |
| 29 May 2026 | £175.0689 |
| 28 May 2026 | £174.6641 |
| 27 May 2026 | £174.5370 |
| 26 May 2026 | £174.3149 |
Distribution frequency
—
Historical performance 31 May 2026
2.30%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP